Code | PA1348 |
Brand | Boster |
Title | Annexin A2 Polyclonal Antibody |
Description | Annexin A2 Polyclonal Antibody |
Size | 100 ug |
alternative_name | Annexin A2 |
clone | N/A |
concentration | N/A |
Scheda prodotto | LINK |
format | Whole IgG |
general_information | Annexin A2 also known as annexin II is a protein that in humans is encoded by the ANXA2 gene. The ANXA2 gene has three pseudogenes located on chromosomes 4, 9 and 10, respectively. Multiple alternatively spliced transcript variants encoding different isoforms have been found for this gene. This protein is a member of the annexin family. Members of this calcium-dependent phospholipid-binding protein family play a role in the regulation of cellular growth and in signal transduction pathways. This protein functions as an autocrine factor which heightens osteoclast formation and bone resorption. Richard et al. (1994) presented an integration of the physical, expression, and genetic maps of human chromosome 15. They placed the ANXA2 gene in their region IV, i.e., 15q21-q22, thus confirming the previous localization. |
host | Rabbit |
immunogen | A synthetic peptide corresponding to a sequence in the middle region of human Annexin A2, different from the rat sequence by one amino acid. |
isotype | IgG |
Secondary antibodies | LINK |
protein_id_url | LINK |
purity | Affinity purified |
storage | "At -20Ú C for one year. After reconstitution, at 4Ú C for one month. It can also be aliquotted and stored frozen at -20Ú C for a longer time.
Avoid repeated freezing and thawing.
" |
Application | WB, IHC |
Target species | Hu, Ms, Rt |
Host | Rabbit |
Class | Polyclonal |
Labeled | Unconjugated |