| Code | A07203 |
| Brand | Boster |
| Title | APEX2 Polyclonal Antibody |
| Description | APEX2 Polyclonal Antibody |
| Size | 100 ug |
| alternative_name | AP endonuclease XTH2 | APE2 | APE2 | XTH2 | APEX nuclease-like 2 | APEX2 | APEXL 2 | APEXL2 | Q9UBZ4 | XTH 2 |
| clone | N/A |
| concentration | N/A |
| Scheda prodotto | LINK |
| format | Whole IgG |
| general_information | APEX2, also called apurinic/apyrimidinic endonuclease like-2, is a member of the apurinic/apyrimidinic (AP) family of endonucleases that initiate the repair of AP sites formed by spontaneous hydrolysis of the N-glycosylic bond, mutagen-induced base release, or damaged-base excision by a DNA repair glycosylase. RT-PCR detected APEX2 expression in HeLa cells, Jurkat cells, and human kidney, brain and fetal brain tissue. The APEX2 gene is mapped to chromosome Xp11.21. APEX2 participates in both nuclear and mitochondrial base excision repair (BER) and it can play a role in processing 3-prime-damaged termini or 3-prime-mismatched nucleotides. Additionally, APEX2 displayed weaker AP site-specific and 3-prime nuclease activities compared to APEX1. |
| host | Rabbit |
| immunogen | E.coli-derived human APEX2 recombinant protein (Position |
| isotype | IgG |
| Secondary antibodies | LINK |
| protein_id | Q9UBZ4 |
| purity | Immunogen affinity purified. |
| storage | At -20Ú C for one year. After reconstitution, at 4Ú C for one month. It can also be aliquotted and stored frozen at -20Ú C for a longer time. Avoid repeated freezing and thawing. |
| Application | WB |
| Target species | Rt
Predicted to work with |
| Host | Rabbit |
| Class | Polyclonal |
| Labeled | Unconjugated |