Purified Proteins
Purified Proteins
Visualizzazione di 1-20 di 2296 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| DNMT3A Recombinant Protein | Baculovirus/insect cells | Hu | N/A | 10 ug | E11000-1 |
| TET1 Recombinant Protein | Plant | Hu | N/A | 10 ug | E12000-1 |
| TET1 Recombinant antibody active | Baculovirus/insect cells | Hu | N/A | 10 ug | E12002-1 |
| DNMT3B Recombinant Protein | Baculovirus/insect cells | Hu | N/A | 10 ug | E14000-1 |
| DNMT1 Recombinant Protein | Baculovirus/insect cells | Hu | N/A | 10 ug | E15000-1 |
| Aurkc Recombinant Protein | Plant | Hu | N/A | 10 ug | E22000-1 |
| MSK1 Recombinant Protein | Plant | Hu | N/A | 10 ug | E22001-1 |
| HDAC1 Recombinant Protein | Baculovirus/insect cells | Hu | N/A | 50 ug | E24002-1 |
| HDAC10 Recombinant Protein | Baculovirus/insect cells | Hu | N/A | 50 ug | E24003-1 |
| HDAC11 Recombinant Protein | Baculovirus/insect cells | Hu | N/A | 50 ug | E24004-1 |
| HDAC2 Recombinant Protein | Baculovirus/insect cells | Hu | N/A | 50 ug | E24005-1 |
| HDAC3 Recombinant Protein | Baculovirus/insect cells | Hu | N/A | 50 ug | E24006-1 |
| HDAC4 Recombinant Protein | Baculovirus/insect cells | Hu | N/A | 10 ug | E24007-1 |
| HDAC5 Recombinant Protein | Baculovirus/insect cells | Hu | N/A | 10 ug | E24008-1 |
| HDAC6 Recombinant Protein | Baculovirus/insect cells | Hu | N/A | 50 ug | E24009-1 |
| HDAC7 Recombinant Protein | Baculovirus/insect cells | Hu | N/A | 10 ug | E24010-1 |
| HDAC8 Recombinant Protein | Baculovirus/insect cells | Hu | N/A | 50 ug | E24011-1 |
| HDAC9 Recombinant Protein | Baculovirus/insect cells | Hu | N/A | 10 ug | E24012-1 |
| H3F3A Recombinant Protein | E.coli | Hu | N/A | 50 ug | E35003-1 |
| H4 Recombinant Protein | E.coli | Hu | N/A | 50 ug | E35005-1 |
Attendere..


