Purified Proteins
Purified Proteins
Visualizzazione di 21-40 di 2296 risultati
| Product title | Host | Target species | Application | Size | Product # | 
|---|---|---|---|---|---|
| MBD1 Recombinant Protein | Plant | Hu | N/A | 10 ug | E42000-1 | 
| MBD2 Recombinant Protein | Plant | Hu | N/A | 10 ug | E42001-1 | 
| MBD3 Recombinant Protein | Plant | Hu | N/A | 10 ug | E42002-1 | 
| MBD4 Recombinant Protein | Plant | Hu | N/A | 10 ug | E42003-1 | 
| MBD5 Recombinant Protein | Plant | Hu | N/A | 10 ug | E42004-1 | 
| MIZF Recombinant Protein | Plant | Hu | N/A | 10 ug | E42005-1 | 
| P66A Recombinant Protein | Plant | Hu | N/A | 10 ug | E42006-1 | 
| PARP4 Recombinant Protein | Plant | Hu | N/A | 10 ug | E52000-1 | 
| c-Myc Recombinant Protein | Plant | Hu | N/A | 10 ug | E62000-1 | 
| NF-kb p50 Recombinant Protein | Plant | Hu | N/A | 10 ug | E62001-1 | 
| NF-kb p65 Recombinant Protein | Plant | Hu | N/A | 10 ug | E62002-1 | 
| P21 Recombinant Protein | Plant | Hu | N/A | 10 ug | E62003-1 | 
| P53 Recombinant Protein | Plant | Hu | N/A | 10 ug | E62004-1 | 
| SP-1 Recombinant Protein | Plant | Hu | N/A | 10 ug | E62005-1 | 
| SOD1 Recombinant Protein | E.coli | Hu | N/A | 25 ug | E70000-1 | 
| 53BP1 Recombinant Protein | Plant | Hu | N/A | 10 ug | E72000-1 | 
| BRCA1 Recombinant Protein | Plant | Hu | N/A | 10 ug | E72001-1 | 
| BRCA2 Recombinant Protein | Plant | Hu | N/A | 10 ug | E72002-1 | 
| GADD45A Recombinant Protein | Plant | Hu | N/A | 10 ug | E72003-1 | 
| MGMT Recombinant Protein | Plant | Hu | N/A | 10 ug | E72004-1 | 
 Attendere..
		Attendere..
			

