Antibodies for epigenetics
Antibodies for epigenetics
Visualizzazione di 301-320 di 14394 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| GATAD2A Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-1109-100 |
| GATAD2B Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-1110-100 |
| CRISPR/Cas9 Polyclonal Antibody | Rabbit | Gt, Hu, Ms, Rb, Rt | WB, ELISA, IF, ChIP, IP | 10 ug | A-1111-010 |
| CRISPR/Cas9 Polyclonal Antibody | Rabbit | Gt, Hu, Ms, Rb, Rt | WB, ELISA, IF, ChIP, IP | 50 ug | A-1111-050 |
| CRISPR/Cas9 Polyclonal Antibody | Rabbit | Gt, Hu, Ms, Rb, Rt | WB, ELISA, IF, ChIP, IP | 100 ug | A-1111-100 |
| Histone H3 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB | 100 ug | A-1112-100 |
| 5-Hydroxymethyluridine Antibody | Goat | Hu | ELISA | 100 ul | A-1300-1 |
| DNMT1 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB, IHC, IF, IP, ChIP | 50 ug | A-1700-050 |
| DNMT1 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB, IHC, IF, IP, ChIP | 100 ug | A-1700-100 |
| TET2 Polyclonal Antibody | Rabbit | Hu | WB, IHC | 50 ug | A-1701-050 |
| TET2 Polyclonal Antibody | Rabbit | Hu | WB, IHC | 100 ug | A-1701-100 |
| MBD2 Polyclonal Antibody | Rabbit | Ms | WB | 50 ug | A-1713-050 |
| MBD2 Polyclonal Antibody | Rabbit | Ms | WB | 100 ug | A-1713-050 |
| DNMT3L Monoclonal Antibody | Mouse | Hu, Ms | ICC, IHC | 100 ug | A-1800-100 |
| PRDM1 Polyclonal Antibody | Rabbit | Hu | ELISA, IHC | 50 ug | A-2001-050 |
| PRDM1 Polyclonal Antibody | Rabbit | Hu | ELISA, IHC | 100 ug | A-2001-100 |
| PRDM2 Polyclonal Antibody | Rabbit | Hu | ELISA, IHC | 50 ug | A-2002-050 |
| PRDM2 Polyclonal Antibody | Rabbit | Hu | ELISA, IHC | 100 ug | A-2002-100 |
| PRDM3 Polyclonal Antibody | Rabbit | Hu | ELISA, IP | 50 ug | A-2003-050 |
| PRDM3 Polyclonal Antibody | Rabbit | Hu | ELISA, IP | 100 ug | A-2003-100 |
Attendere..


