Primary antibodies
Primary antibodies
Visualizzazione di 1981-2000 di 231799 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| STAT5A Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2258-100 |
| TBR1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2259-100 |
| GTF2A2 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2260-100 |
| GTF2H1 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF | 100 µg | A-2261-100 |
| USF1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2262-100 |
| VDR Monoclonal Antibody | Mouse | Hu | ELISA, IHC | 100 µg | A-2263-100 |
| YY1 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF | 100 µg | A-2264-100 |
| SIN3B Monoclonal Antibody | Mouse | Hu | ELISA | 100 µg | A-2265-100 |
| VBP1 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-2266-100 |
| MYBL2 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-2267-100 |
| KIT Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-2268-100 |
| ELK1 Monoclonal Antibody | Mouse | Hu | ELISA | 100 µg | A-2269-100 |
| KRAS Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-2270-100 |
| MDM2 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-2271-100 |
| NAB2 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2272-100 |
| NRAS Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2273-100 |
| RBL2 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2274-100 |
| SNAI2 Monoclonal Antibody | Mouse | Hu, Ms, Rt | WB, ELISA, IF | 100 µg | A-2275-100 |
| RanGEF Monoclonal Antibody | Mouse | Hu, Ms, Rt | WB, ICC, IP | 100 ug | A-2400-100 |
| HSF1 Polyclonal Antibody | Rabbit | Hu, Ms, Rb, Rt, Nhp, Ro | EIA, EMSA, IP, WB | 50 ug | A-2401-050 |
Attendere..


