Primary antibodies
Primary antibodies
Visualizzazione di 2021-2040 di 231799 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| SF3B3 Polyclonal Antibody | Rabbit | Hu | WB | 100 ug | A-2711-100 |
| BRD7 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | IHC, WB | 50 ug | A-2712-050 |
| RNF20 Polyclonal Antibody | Rabbit | Hu | WB | 100 ug | A-2713-100 |
| UHRF1 Polyclonal Antibody | Rabbit | Hu | ChIP, IF, IHC, IP, WB | 50 ug | A-2714-050 |
| UHRF1 Polyclonal Antibody | Rabbit | Hu | ChIP, IF, IHC, IP, WB | 100 ug | A-2714-100 |
| UHRF2 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | IF, IHC, WB | 50 ug | A-2715-050 |
| UHRF2 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | IF, IHC, WB | 100 ug | A-2715-100 |
| SMARCE1 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | ChIP, IF, IHC, IP, WB | 50 ug | A-2716-050 |
| SMARCE1 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | ChIP, IF, IHC, IP, WB | 100 ug | A-2716-100 |
| ACTL6A Polyclonal Antibody | Rabbit | Hu, Ms, Rt | ChIP, IF, IHC, IP, WB | 50 ug | A-2717-050 |
| ACTL6A Polyclonal Antibody | Rabbit | Hu, Ms, Rt | ChIP, IF, IHC, IP, WB | 100 ug | A-2717-100 |
| MPG Polyclonal Antibody | Rabbit | Hu, Ms, Rt | IF, IHC, IP, WB | 50 ug | A-2718-050 |
| MPG Polyclonal Antibody | Rabbit | Hu, Ms, Rt | IF, IHC, IP, WB | 100 ug | A-2718-100 |
| HIF1AN Polyclonal Antibody | Rabbit | Hu, Ms, Rt | ChIP, IF, IHC, IP, WB | 50 ug | A-2719-050 |
| HIF1AN Polyclonal Antibody | Rabbit | Hu, Ms, Rt | ChIP, IF, IHC, IP, WB | 100 ug | A-2719-100 |
| RNF2 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | ChIP, IF, IHC, IP, WB | 50 ug | A-2720-050 |
| RNF2 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | ChIP, IF, IHC, IP, WB | 100 ug | A-2720-100 |
| PCGF6 Polyclonal Antibody | Rabbit | Hu, Ms | IF, WB | 50 ug | A-2721-050 |
| PCGF6 Polyclonal Antibody | Rabbit | Hu, Ms | IF, WB | 100 ug | A-2721-100 |
| SMARCB1 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | ChIP, IF, IHC, IP, WB | 50 ug | A-2722-050 |
Attendere..


