Primary antibodies
Primary antibodies
Visualizzazione di 20541-20560 di 231799 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| EPRS Polyclonal Antibody | Rabbit | Hu | WB, IP, IHC-P, IF | 20 ul | A303-958A-T |
| EPRS Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 0.1 mg | A303-959A |
| EPRS Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 100 ul | A303-959A-M |
| EPRS Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 20 ul | A303-959A-T |
| MARS Polyclonal Antibody | Rabbit | Hu | WB, IP, IHC | 0.1 mg | A303-960A |
| MARS Polyclonal Antibody | Rabbit | Hu | WB, IP, IHC-P, IF | 100 ul | A303-960A-M |
| MARS Polyclonal Antibody | Rabbit | Hu | WB, IP, IHC-P, IF | 20 ul | A303-960A-T |
| MARS Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 0.1 mg | A303-961A |
| MARS Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 100 ul | A303-961A-M |
| MARS Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 20 ul | A303-961A-T |
| Synaptojanin 2 Polyclonal Antibody | Rabbit | Hu | WB, IP, IHC | 0.1 mg | A303-962A |
| Synaptojanin 2 Polyclonal Antibody | Rabbit | Hu | WB, IP | 10 ug | A303-962A-T |
| Synaptojanin 2 Polyclonal Antibody | Rabbit | Hu | WB, IP | 0.1 mg | A303-963A |
| Synaptojanin 2 Polyclonal Antibody | Rabbit | Hu | WB, IP | 100 ul | A303-963A-M |
| Synaptojanin 2 Polyclonal Antibody | Rabbit | Hu | WB, IP | 20 ul | A303-963A-T |
| METTL1 Polyclonal Antibody | Rabbit | Hu, Ms | WB | 0.1 mg | A303-964A |
| METTL1 Polyclonal Antibody | Rabbit | Hu, Ms | WB | 100 ul | A303-964A-M |
| METTL1 Polyclonal Antibody | Rabbit | Hu, Ms | WB | 20 ul | A303-964A-T |
| Androgen Receptor Polyclonal Antibody | Rabbit | Hu | WB, IP | 0.1 mg | A303-965A |
| Androgen Receptor Polyclonal Antibody | Rabbit | Hu | WB, IP, IHC-P, IF | 100 ul | A303-965A-M |
Attendere..


