Primary antibodies
Primary antibodies
Visualizzazione di 20561-20580 di 231799 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| Androgen Receptor Polyclonal Antibody | Rabbit | Hu | WB, IP, IHC-P, IF | 20 ul | A303-965A-T |
| Androgen Receptor Polyclonal Antibody | Rabbit | Hu | IP | 0.1 mg | A303-966A |
| Androgen Receptor Polyclonal Antibody | Rabbit | Hu | IP | 10 ul | A303-966A-T |
| DNA-PKcs Polyclonal Antibody | Goat | Hu | WB, IP | 0.1 mg | A303-967A |
| Goat anti-DNA-PKcs Polyclonal Antibody | Goat | Hu | WB, IP, IHC-P, IF | 100 ul | A303-967A-M |
| Goat anti-DNA-PKcs Polyclonal Antibody | Goat | Hu | WB, IP, IHC-P, IF | 20 ul | A303-967A-T |
| SLBP Polyclonal Antibody | Rabbit | Hu | WB, IP | 0.1 mg | A303-968A |
| SLBP Polyclonal Antibody | Rabbit | Hu | WB, IP | 100 ul | A303-968A-M |
| SLBP Polyclonal Antibody | Rabbit | Hu | WB, IP | 20 ul | A303-968A-T |
| TNRC6C Polyclonal Antibody | Rabbit | Hu | WB, IP | 0.1 mg | A303-969A |
| TNRC6C Polyclonal Antibody | Rabbit | Hu | WB, IP | 100 ul | A303-969A-M |
| TNRC6C Polyclonal Antibody | Rabbit | Hu | WB, IP | 20 ul | A303-969A-T |
| RRP9 Polyclonal Antibody | Rabbit | Hu | WB, IP | 0.1 mg | A303-970A |
| RRP9 Polyclonal Antibody | Rabbit | Hu | WB, IP | 100 ul | A303-970A-M |
| RRP9 Polyclonal Antibody | Rabbit | Hu | WB, IP | 20 ul | A303-970A-T |
| Vigilin Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 0.1 mg | A303-971A |
| Vigilin Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 100 ul | A303-971A-M |
| Vigilin Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 20 ul | A303-971A-T |
| Exportin-T Polyclonal Antibody | Rabbit | Hu, Ms | WB | 0.1 mg | A303-972A |
| Exportin-T Polyclonal Antibody | Rabbit | Hu, Ms | WB | 100 ul | A303-972A-M |
Attendere..


