Primary antibodies
Primary antibodies
Visualizzazione di 20641-20660 di 231799 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| RanBP17 Polyclonal Antibody | Rabbit | Hu | WB, IP | 0.1 mg | A303-994A |
| RanBP17 Polyclonal Antibody | Rabbit | Hu | WB, IP | 100 ul | A303-994A-M |
| RanBP17 Polyclonal Antibody | Rabbit | Hu | WB, IP | 20 ul | A303-994A-T |
| RRBP1 Polyclonal Antibody | Rabbit | Hu | WB, IP | 0.1 mg | A303-995A |
| RRBP1 Polyclonal Antibody | Rabbit | Hu | WB, IP | 100 ul | A303-995A-M |
| RRBP1 Polyclonal Antibody | Rabbit | Hu | WB, IP | 20 ul | A303-995A-T |
| RRBP1 Polyclonal Antibody | Rabbit | Hu | WB, IP | 0.1 mg | A303-996A |
| RRBP1 Polyclonal Antibody | Rabbit | Hu | WB, IP | 100 ul | A303-996A-M |
| RRBP1 Polyclonal Antibody | Rabbit | Hu | WB, IP | 20 ul | A303-996A-T |
| RRBP1 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 0.1 mg | A303-997A |
| RRBP1 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 100 ul | A303-997A-M |
| RRBP1 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 20 ul | A303-997A-T |
| Mre11 Polyclonal Antibody | Rabbit | Hu | WB, IP | 0.1 mg | A303-998A |
| Mre11 Polyclonal Antibody | Rabbit | Hu | WB, IP, IHC-P, IF | 100 ul | A303-998A-M |
| Mre11 Polyclonal Antibody | Rabbit | Hu | WB, IP, IHC-P, IF | 20 ul | A303-998A-T |
| TIMM8A Polyclonal Antibody | Rabbit | Hu | IP | 0.1 mg | A303-999A |
| TIMM8A Polyclonal Antibody | Rabbit | Hu | IP | 10 ul | A303-999A-T |
| MDR1 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | Flow Cytometry, IF, IHC-P, WB | 100 ul | A30370 |
| Macrophage Inflammatory Protein 1 gamma Polyclonal Antibody | Rabbit | Ms, Rt | IF, IHC-P, WB | 100 ul | A30371 |
| CD1d1 Polyclonal Antibody | Rabbit | Ms, Rt | Flow Cytometry, IF, IHC-P, WB | 100 ul | A30372 |
Attendere..


