Primary antibodies
Primary antibodies
Visualizzazione di 2101-2120 di 231799 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| SMARCC2 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB, IHC | 100 µl | A-2748-100 |
| SMARCC2 Polyclonal Antibody | Rabbit | Hu, Ms, Rat | IHC, WB | 100 ul | A-2748-100 |
| SMARCD1 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB, IHC, IF, IP | 50 µl | A-2749-050 |
| SMARCD1 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB, IHC, IF, IP | 100 µl | A-2749-100 |
| SMARCD1 Polyclonal Antibody | Rabbit | Hu, Ms, Rat | IF, IHC, IP, WB | 100 ul | A-2749-100 |
| SMARCD3 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB, IF | 50 µl | A-2750-050 |
| SMARCD3 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB, IF | 100 µl | A-2750-100 |
| SMARCD3 Polyclonal Antibody | Rabbit | Hu, Ms, Rat | IF, WB | 100 ul | A-2750-100 |
| L1ORF1p Polyclonal Antibody | Rabbit | Ms | ICC, WB | 100 ul | A-2800-100 |
| MuERVL-Gag Polyclonal Antibody | Rabbit | Ms | ICC | 100 ul | A-2801-100 |
| PRMT1 Polyclonal Antibody | Goat | Hu, Ms, Rt | WB, ELISA, IF | 50 ug | A-3001-050 |
| PRMT1 Polyclonal Antibody | Goat | Hu, Ms, Rt | WB, ELISA, IF | 100 ug | A-3001-100 |
| PRMT2 Polyclonal Antibody | Rabbit | Hu | WB, ELISA, IHC | 50 ug | A-3002-050 |
| PRMT2 Polyclonal Antibody | Rabbit | Hu | WB, ELISA, IHC | 100 ug | A-3002-100 |
| PRMT3 Polyclonal Antibody | Goat | Hu, Ms, Rt | WB, ELISA, IF | 50 ug | A-3003-050 |
| PRMT3 Polyclonal Antibody | Goat | Hu, Ms, Rt | WB, ELISA, IF | 100 ug | A-3003-100 |
| PRMT4 Polyclonal Antibody | Rabbit | Hu | WB, ELISA | 50 ug | A-3004-050 |
| PRMT4 Polyclonal Antibody | Rabbit | Hu | WB, ELISA | 100 ug | A-3004-100 |
| PRMT5 Polyclonal Antibody | Goat | Hu, Ms, Rt | WB, ELISA, IF | 50 ug | A-3005-050 |
| PRMT5 Polyclonal Antibody | Goat | Hu, Ms, Rt | WB, ELISA, IF | 100 ug | A-3005-100 |
Attendere..


