Primary antibodies
Primary antibodies
Visualizzazione di 21441-21460 di 231799 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| Transaldolase Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 0.1 mg | A304-326A |
| Transaldolase Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 100 ul | A304-326A-M |
| Transaldolase Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 20 ul | A304-326A-T |
| FAM83H Polyclonal Antibody | Rabbit | Hu | IP | 0.1 mg | A304-327A |
| FAM83H Polyclonal Antibody | Rabbit | Hu | IP | 10 ul | A304-327A-T |
| FAM83H Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 0.1 mg | A304-328A |
| FAM83H Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 100 ul | A304-328A-M |
| FAM83H Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 20 ul | A304-328A-T |
| Rictor Polyclonal Antibody | Rabbit | Hu | IP | 0.1 mg | A304-329A |
| Rictor Polyclonal Antibody | Rabbit | Hu | IP, IHC-P, IF | 10 ul | A304-329A-T |
| CD98 Polyclonal Antibody | Rabbit | Hu | IP | 0.1 mg | A304-330A |
| CD98 Polyclonal Antibody | Rabbit | Hu | IP | 10 ul | A304-330A-T |
| CD98 Polyclonal Antibody | Rabbit | Hu | WB, IHC | 0.1 mg | A304-331A |
| CD98 Polyclonal Antibody | Rabbit | Hu | WB, IHC-P, IF | 100 ul | A304-331A-M |
| CD98 Polyclonal Antibody | Rabbit | Hu | WB, IHC-P, IF | 20 ul | A304-331A-T |
| ENT1 Polyclonal Antibody | Rabbit | Hu | IP | 0.1 mg | A304-333A |
| ENT1 Polyclonal Antibody | Rabbit | Hu | IP | 10 ul | A304-333A-T |
| ICAM-3 Polyclonal Antibody | Rabbit | Hu | WB, IP | 0.1 mg | A304-334A |
| ICAM-3 Polyclonal Antibody | Rabbit | Hu | WB, IP, IHC-P, IF | 100 ul | A304-334A-M |
| ICAM-3 Polyclonal Antibody | Rabbit | Hu | WB, IP, IHC-P, IF | 20 ul | A304-334A-T |
Attendere..


