Primary antibodies
Primary antibodies
Visualizzazione di 22001-22020 di 231799 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| CTPS1 Polyclonal Antibody | Rabbit | Hu, Ms | WB | 0.1 mg | A304-543A |
| CTPS1 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 100 ul | A304-543A-M |
| CTPS1 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 20 ul | A304-543A-T |
| SNX2 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 0.1 mg | A304-544A |
| SNX2 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 100 ul | A304-544A-M |
| SNX2 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 20 ul | A304-544A-T |
| NEDD1 Polyclonal Antibody | Rabbit | Hu | WB | 0.1 mg | A304-545A |
| NEDD1 Polyclonal Antibody | Rabbit | Hu | WB | 100 ul | A304-545A-M |
| NEDD1 Polyclonal Antibody | Rabbit | Hu | WB | 20 ul | A304-545A-T |
| ADE2 Polyclonal Antibody | Rabbit | Hu | WB, IP | 0.1 mg | A304-546A |
| ADE2 Polyclonal Antibody | Rabbit | Hu | WB, IP | 100 ul | A304-546A-M |
| ADE2 Polyclonal Antibody | Rabbit | Hu | WB, IP | 20 ul | A304-546A-T |
| ADE2 Polyclonal Antibody | Rabbit | Hu, Ms | WB | 0.1 mg | A304-547A |
| ADE2 Polyclonal Antibody | Rabbit | Hu, Ms | WB | 100 ul | A304-547A-M |
| ADE2 Polyclonal Antibody | Rabbit | Hu, Ms | WB | 20 ul | A304-547A-T |
| ARHGAP5 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 0.1 mg | A304-548A |
| ARHGAP5 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 100 ul | A304-548A-M |
| ARHGAP5 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 20 ul | A304-548A-T |
| ARHGAP5 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 0.1 mg | A304-549A |
| ARHGAP5 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 100 ul | A304-549A-M |
Attendere..


