Primary antibodies
Primary antibodies
Visualizzazione di 231681-231700 di 231802 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| FOXP3 Monoclonal Antibody | mouse | Bv | FC, IHC, FN | 100 ug | WS0575B-100 |
| CD49d Monoclonal Antibody | mouse | Bv, Gt, Ov | FC, IHC, FN | 100 ug | WS0576B-100 |
| CD29 Monoclonal Antibody | mouse | Bv, Gt, Ov | FC, IHC, FN | 100 ug | WS0577B-100 |
| γδ TCR1-N24 δ chain Monoclonal Antibody | mouse | Bv, Gt | FC, IHC, FN | 100 ug | WS0578B-100 |
| CD25 Monoclonal Antibody | mouse | Bv | FC, IHC, FN | 100 ug | WS0579B-100 |
| WC1+ γδ T cell (WC1-N25 epitope) Monoclonal Antibody | mouse | Bv, Gt, Ov | FC, IHC, FN | 100 ug | WS0580B-100 |
| CD45R Monoclonal Antibody | mouse | Bv, Gt, Ov | FC, IHC, FN | 100 ug | WS0581B-100 |
| CD45R0 Monoclonal Antibody | mouse | Bv | FC, IHC, FN | 100 ug | WS0582B-100 |
| CD5 Monoclonal Antibody | mouse | Gt | FC, IHC, FN | 100 ug | WS0583G-100 |
| CD45R Monoclonal Antibody | mouse | Bv, Cm, Gt, Ov | FC, IHC, FN | 100 ug | WS0584B-100 |
| CD47 Monoclonal Antibody | mouse | Bv, Gt, Hu, Ov | FC, IHC, FN | 100 ug | WS0585B-100 |
| CD11a Monoclonal Antibody | mouse | Bv, Ca, Gt, Hu, Ov | FC, IHC, FN | 100 ug | WS0586B-100 |
| CD18 Monoclonal Antibody | mouse | Bv, Gt, Hu, Ov | FC, IHC, FN | 100 ug | WS0587B-100 |
| WC1+ γδ T cell Monoclonal Antibody | mouse | Bv, Gt, Ov | FC, IHC, FN | 100 ug | WS0588B-100 |
| MHC II Monoclonal Antibody | mouse | Po | FC, IHC, FN | 100 ug | WS0589S-100 |
| CD2 Monoclonal Antibody | mouse | Po | FC, IHC, FN | 100 ug | WS0590S-100 |
| CD2 Monoclonal Antibody | mouse | Bv, Gt, Ov | FC, IHC, FN | 100 ug | WS0591B-100 |
| CD205 Monoclonal Antibody | mouse | Bv | FC, IHC, FN | 100 ug | WS0592B-100 |
| CD45R0 Monoclonal Antibody | mouse | Bv, Gt, Ov | FC, IHC, FN | 100 ug | WS0593B-100 |
| CD40 Monoclonal Antibody | mouse | Bv | FC, IHC, FN | 100 ug | WS0594B-100 |
Attendere..


