Primary antibodies
Primary antibodies
Visualizzazione di 231721-231740 di 231802 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| CD8a Monoclonal Antibody | mouse | Po | FC, IHC, FN | 100 ug | WS0618S-100 |
| MHC II Monoclonal Antibody | mouse | Bv, Ca, Cm, Fe, Gt, Hu, Ov | FC, IHC, FN | 100 ug | WS0619B-100 |
| sIgM Monoclonal Antibody | mouse | Bv, Gt, Ov, Po | FC, IHC, FN | 100 ug | WS0620B-100 |
| TCR1 δ chain specific Monoclonal Antibody | mouse | Po | FC, IHC, FN | 100 ug | WS0621S-100 |
| CD2 Monoclonal Antibody | mouse | Po | FC, IHC, FN | 100 ug | WS0622S-100 |
| MHC II Monoclonal Antibody | mouse | Bv, Ca, Cm, Eq, Fe, Gt, Hu, Ov, Po | FC, IHC, FN | 100 ug | WS0623S-100 |
| subset γδ T cells Monoclonal Antibody | mouse | Po | FC, IHC, FN | 100 ug | WS0624S-100 |
| CD25 Monoclonal Antibody | mouse | Po | FC, IHC, FN | 100 ug | WS0625S-100 |
| subset γδ T cells Monoclonal Antibody | mouse | Po | FC, IHC, FN | 100 ug | WS0626S-100 |
| TCR1 subset Monoclonal Antibody | mouse | Po | FC, IHC, FN | 100 ug | WS0627S-100 |
| CD5 Monoclonal Antibody | mouse | Bv, Cm, Gt, Ov | FC, IHC, FN | 100 ug | WS0628V-100 |
| CD8 Monoclonal Antibody | mouse | Cv, Gt, Ov | FC, IHC, FN | 100 ug | WS0629V-100 |
| TCR1 subset Monoclonal Antibody | mouse | Po | FC, IHC, FN | 100 ug | WS0630S-100 |
| TCR1 subset Monoclonal Antibody | mouse | Po | FC, IHC, FN | 100 ug | WS0632S-100 |
| pan Lymphocyte Monoclonal Antibody | mouse | Po | FC, IHC, FN | 100 ug | WS0633S-100 |
| CD41 Monoclonal Antibody | mouse | Bv, Gt, Ov | FC, IHC, FN | 100 ug | WS0634B-100 |
| CD80 Monoclonal Antibody | mouse | Bv | FC, IHC, FN | 100 ug | WS0635B-100 |
| CD86 Monoclonal Antibody | mouse | Bv | FC, IHC, FN | 100 ug | WS0636B-100 |
| pan Lymphocyte Monoclonal Antibody | mouse | Po | FC, IHC, FN | 100 ug | WS0637S-100 |
| CD2 Monoclonal Antibody | mouse | Eq | FC, IHC, FN | 100 ug | WS0638E-100 |
Attendere..


