Primary antibodies
Primary antibodies
Visualizzazione di 231741-231760 di 231802 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| CD4 Monoclonal Antibody | mouse | Eq | FC, IHC, FN | 100 ug | WS0639E-100 |
| CD4 subset Monoclonal Antibody | mouse | Eq | FC, IHC, FN | 100 ug | WS0640E-100 |
| CD4 subset Monoclonal Antibody | mouse | Eq | FC, IHC, FN | 100 ug | WS0641E-100 |
| CD5 Monoclonal Antibody | mouse | Eq | FC, IHC, FN | 100 ug | WS0642E-100 |
| CD5 Monoclonal Antibody | mouse | Eq | FC, IHC, FN | 100 ug | WS0643E-100 |
| CD8 alpha Monoclonal Antibody | mouse | Eq | FC, IHC, FN | 100 ug | WS0644E-100 |
| CD8 alpha Monoclonal Antibody | mouse | Eq | FC, IHC, FN | 100 ug | WS0645E-100 |
| Granulocytes Monoclonal Antibody | mouse | Eq | FC, IHC, FN | 100 ug | WS0646E-100 |
| CD9 Monoclonal Antibody | mouse | Bv, Ca, Fe, Gt, Hu, Ov | FC, IHC, FN | 100 ug | WS0647B-100 |
| CD4 Monoclonal Antibody | mouse | Hm | FC, IHC, FN | 100 ug | WS0648J-100 |
| T Cell Monoclonal Antibody | mouse | Hm | FC, IHC, FN | 100 ug | WS0649J-100 |
| pan Lymphocyte Monoclonal Antibody | mouse | Hm | FC, IHC, FN | 100 ug | WS0760J-100 |
| B cell Monoclonal Antibody | mouse | Hm | FC, IHC, FN | 100 ug | WS0761J-100 |
| CD4 Monoclonal Antibody | mouse | Hm | FC, IHC, FN | 100 ug | WS0762J-100 |
| B cell Monoclonal Antibody | mouse | Hm | FC, IHC, FN | 100 ug | WS0763J-100 |
| pan Lymphocyte Monoclonal Antibody | mouse | Hm | FC, IHC, FN | 100 ug | WS0764J-100 |
| B cell Monoclonal Antibody | mouse | Hm | FC, IHC, FN | 100 ug | WS0765J-100 |
| T Cell Monoclonal Antibody | mouse | Hm | FC, IHC, FN | 100 ug | WS0766J-100 |
| CD45 Monoclonal Antibody | mouse | Rb | FC, IHC, FN | 100 ug | WS0767U-100 |
| CD8 Monoclonal Antibody | mouse | Rb, Hm | FC, IHC, FN | 100 ug | WS0768U-100 |
Attendere..


