Primary antibodies
Primary antibodies
Visualizzazione di 231761-231780 di 231802 risultati
| Product title | Host | Target species | Application | Size | Product # | 
|---|---|---|---|---|---|
| B cell Monoclonal Antibody | mouse | Rb | FC, IHC, FN | 100 ug | WS0769U-100 | 
| CD5 Monoclonal Antibody | mouse | Rb | FC, IHC, FN | 100 ug | WS0770U-100 | 
| pan Lymphocyte Monoclonal Antibody | mouse | Rb | FC, IHC, FN | 100 ug | WS0771U-100 | 
| CD58 Monoclonal Antibody | mouse | Rb | FC, IHC, FN | 100 ug | WS0773U-100 | 
| CD58 Monoclonal Antibody | mouse | Rb | FC, IHC, FN | 100 ug | WS0774U-100 | 
| T Cell (epitope 4) Monoclonal Antibody | mouse | Rb | FC, IHC, FN | 100 ug | WS0775U-100 | 
| T Cell (epitope 2) Monoclonal Antibody | mouse | Rb | FC, IHC, FN | 100 ug | WS0776U-100 | 
| T Cell (epitope 1) Monoclonal Antibody | mouse | Rb | FC, IHC, FN | 100 ug | WS0777U-100 | 
| CD4 Monoclonal Antibody | Mouse | Rb | FC, IHC, FN | 100 ug | WS0778U-100 | 
| CD45 monoclonal antibody | Mouse | Ca | FC, FN | 100ug | WS0810D-100 | 
| Neutrophils monoclonal antibody | Mouse | Ca | FC, FN | 100ug | WS0811D-100 | 
| B cell subpopulation Monoclonal Antibody | Mouse | Cm | FC, FN | 100ug | WS0812L-100 | 
| ACT1 Activation Monoclonal Antibody | Mouse | Cm | FC, FN | 100ug | WS0813L-100 | 
| pan B cell Monoclonal Antibody | Mouse | Cm | FC, FN | 100ug | WS0814L-100 | 
| CD2 or CD6 predicted Monoclonal Antibody | Mouse | Cm | FC, FN | 100ug | WS0815L-100 | 
| MHC II Monoclonal Antibody | Mouse | Cm | FC, FN | 100ug | WS0816L-100 | 
| CD5 predicted Monoclonal Antibody | Mouse | Cm | FC, FN | 100ug | WS0817L-100 | 
| CD8 Monoclonal Antibody | Mouse | Cm | FC, FN | 100ug | WS0818L-100 | 
| CD2 or CD6 predicted Monoclonal Antibody | Mouse | Cm | FC, FN | 100ug | WS0819L-100 | 
| CD45 predicted Monoclonal Antibody | Mouse | Cm | FC, FN | 100ug | WS0820L-100 | 
		Attendere..
			

