Primary antibodies
Primary antibodies
Visualizzazione di 231781-231800 di 231802 risultati
| Product title | Host | Target species | Application | Size | Product # | 
|---|---|---|---|---|---|
| CD44 Monoclonal Antibody | Mouse | Cm | FC, FN | 100ug | WS0821L-100 | 
| B cell subpopulation Monoclonal Antibody | Mouse | Cm | FC, FN | 100ug | WS0823L-100 | 
| pan T cell Monoclonal Antibody | Mouse | Cm | FC, FN | 100ug | WS0824L-100 | 
| CD50 monoclonal antibody | mouse | Bv | FC, FN | 100ug | WS0826B-100 | 
| SLAMF9 monoclonal antibody | mouse | Bv | FC, FN | 100ug | WS0827B-100 | 
| SLAMF9 monoclonal antibody | mouse | Bv | FC, FN | 100ug | WS0828B-100 | 
| CD26 monoclonal antibody | mouse | Bv | FC, FN | 100ug | WS0830B-100 | 
| CD26 monoclonal antibody | mouse | Bv | FC, FN | 100ug | WS0831B-100 | 
| CD5 monoclonal antibody | mouse | Bv | FC, FN | 100ug | WSC0500B-100 | 
| CD8 alpha monoclonal antibody | mouse | Bv, Gt, Ov | FC, FN | 100ug | WSC0502B-100 | 
| CD18 monoclonal antibody | mouse | Bv, Ca, Gt, Fe, Ov, Cm | FC, FN | 100ug | WSC0510B-100 | 
| CD11c monoclonal antibody | mouse | Bv, Gt, Ov | FC, FN | 100ug | WSC0519B-100 | 
| CD26 monoclonal antibody | mouse | Bv | FC, FN | 100ug | WSC0532B-100 | 
| CD4 monoclonal antibody | mouse | Bv, Gt, Ov | FC, FN | 100ug | WSC0535B-100 | 
| Anti-swine CD3 monoclonal antibody | mouse | Po | FC, FN | 100ug | WSC0546S-100 | 
| CD3 monoclonal antibody | mouse | Bv Bv Water Buffalo | FC, FN | 100ug | WSC0561B-100 | 
| CD4 monoclonal antibody | mouse | Bv, Cm, Gt | FC, FN | 100ug | WSC0563B-100 | 
| CD14 monoclonal antibody | mouse | Bv, Ca, Gt, Fe, Hu, Ov, Po, | FC, FN | 100ug | WSC0564B-100 | 
| CD172a monoclonal antibody | mouse | Bv, Ca, Eq, Fe, Ov | FC, FN | 100ug | WSC0567B-100 | 
| CD28 monoclonal antibody | mouse | Bv | FC, FN | 100ug | WSC0573B-100 | 
		Attendere..
			

