Primary antibodies
Primary antibodies
Visualizzazione di 761-780 di 231799 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| CD42b / GPIb Monoclonal Antibody PE Conjugated | Mouse | Hu | FC | 100 Tests / 1ml | 853.232.010 |
| CD42b / GPIb Monoclonal Antibody | Mouse | Hu | FC, IHC | 200ug / 200ul | 853.233.020 |
| CD43 Monoclonal Antibody FITC Conjugated | Mouse | Hu | FC | 100 Tests / 2ml | 853.241.010 |
| CD43 Monoclonal Antibody PE Conjugated | Mouse | Hu | FC | 100 Tests / 2ml | 853.242.010 |
| CD43 Monoclonal Antibody | Mouse | Hu | FC, IP, IHC, WB | 200ug / 200ul | 853.243.020 |
| CD80 / B7 / BB1 Monoclonal Antibody FITC Conjugated | Mouse | Hu | FC | 100 Tests / 2ml | 853.251.010 |
| CD80 / B7 / BB1 Monoclonal Antibody PE Conjugated | Mouse | Hu | FC | 100 Tests / 2ml | 853.252.010 |
| CD80 / B7 / BB1 Monoclonal Antibody | Mouse | Hu | FC, IP | 200ug / 200ul | 853.253.020 |
| CD105 Monoclonal Antibody FITC Conjugated | Mouse | Hu | FC | 100 Tests / 2ml | 853.261.010 |
| CD105 Monoclonal Antibody | Mouse | Hu | FC, IP, WB | 200ug / 200ul | 853.263.020 |
| CD33 Monoclonal Antibody | Mouse | Hu | FC | 200ug / 200ul | 853.273.020 |
| CD7 Monoclonal Antibody FITC Conjugated | Mouse | Hu | FC | 100 Tests / 2ml | 853.331.010 |
| CD27 Monoclonal Antibody | Mouse | Hu | FC | 200ug / 200ul | 853.343.020 |
| CD41 Monoclonal Antibody FITC Conjugated | Mouse | Hu | FC | 100 Tests / 2ml | 853.351.010 |
| CD41 Monoclonal Antibody | Mouse | Hu | FC | 200ug / 200ul | 853.353.020 |
| CD55 Monoclonal Antibody FITC Conjugated | Mouse | Hu | FC | 100 Tests / 2ml | 853.371.010 |
| CD55 Monoclonal Antibody | Mouse | Hu | FC, IP | 200ug / 200ul | 853.373.020 |
| CD11c / Integrin a X Monoclonal Antibody FITC Conjugated | Mouse | Hu | FC, IHC, IP | 100 Tests / 2ml | 853.381.010 |
| CD11c / Integrin a X Monoclonal Antibody | Mouse | Hu | FC, IP, IHC | 200ug / 200ul | 853.383.020 |
| CD35 Monoclonal Antibody | Mouse | Hu | FC | 200ug / 200ul | 853.403.020 |
Attendere..


