Primary antibodies
Primary antibodies
Visualizzazione di 8341-8360 di 231799 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| CNTROB Polyclonal Antibody | Rabbit | Hu | IHC, WB | 100 ul | A08210 |
| CEP170 Polyclonal Antibody | Rabbit | Hu | IHC, WB | 100 ul | A08211 |
| HMHA1 Polyclonal Antibody | Goat | Hu, Ms, Rt | WB | 100 ug | A08218 |
| PRPF4 pAb | Rabbit | Hm, Hu, Ms, Rt | WB | 100 ul | A08225 |
| Giantin/GOLGB1 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | Flow Cytometry, IF, IHC-P | 100 ul | A08226 |
| DLGAP1/GKAP Polyclonal Antibody | Goat | Hu | IHC | 100 ug | A08230 |
| SAPAP1 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | IF, IHC, WB | 100 ul | A08230-1 |
| HSH2D Polyclonal Antibody | Goat | Hu, Ms | WB | 100 ug | A08231 |
| AZI2 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB | 100 ul | A08235 |
| SAP130/SF3B3 Polyclonal Antibody | Goat | Hu, Ms, Rt | WB | 100 ug | A08240 |
| Anti-Tspan1 Polyclonal Antibody | Rabbit | WB,FCM,Direct ELISA | 100ug | A08242-1 | |
| Sema6D (Mouse) Monoclonal antibody | Mouse | Ms | Flow Cytometry, IP, WB | 100 ul | A08244 |
| CDC123 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | IF, IHC-P, WB | 100 ul | A08251 |
| DRS-1 Polyclonal Antibody | Rabbit | Hu | IHC, WB | 100 ul | A08254 |
| LIMS2 Polyclonal Antibody | Goat | Hu | WB | 100 ug | A08256 |
| GABRR1 Polyclonal Antibody | Rabbit | Hu, Ms | Flow Cytometry, IF, IHC-P, WB | 100 ul | A08260 |
| Calponin 3/CNN3 Polyclonal Antibody | Goat | Hu | WB | 100 ug | A08267 |
| Cytochrome P450 2U1 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB | 100 ul | A08272 |
| SDF4 Polyclonal Antibody | Goat | Hu, Ms, Rt | IHC, WB | 100 ug | A08273 |
| Aven Polyclonal Antibody | Rabbit | Hu, Nhp | IF, IHC, WB | 100 ul | A08274 |
Attendere..


