Primary antibodies
Primary antibodies
Visualizzazione di 9601-9620 di 231799 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| CCP5 Polyclonal Antibody | Goat | Ms | WB | 100 ug | A11962 |
| MAN2B2 Polyclonal Antibody | Goat | Hu | WB | 100 ug | A11970 |
| CA5B Polyclonal Antibody | Rabbit | Hu, Ms | IF, IHC, WB | 100 ul | A11974 |
| CA VB Polyclonal Antibody | Rabbit | Hu, Ms, Rt | IF, IHC, WB | 100 ul | A11974-1 |
| BPOZ/ABTB1 Polyclonal Antibody | Goat | Hu, Ms, Rt | IHC, WB | 100 ug | A11982 |
| KB-RAS Polyclonal Antibody | Rabbit | Hu | WB | 100 ug | A11990 |
| Albumin Polyclonal Antibody | Sheep | Rb | IEP, DD | 2 ml | A120-104 |
| Albumin Polyclonal Antibody Affinity Purified | Sheep | Rb | WB, IHC, ICC, ELISA | 1 mg | A120-104A |
| Albumin Polyclonal Antibody AP Conjugated | Sheep | Rb | WB, IHC, ICC, ELISA | 0.5 mg | A120-104AP |
| Albumin Polyclonal Antibody FITC Conjugated | Sheep | Rb | IHC, ICC, IF | 1 mg | A120-104F |
| Albumin Polyclonal Antibody HRP Conjugated | Sheep | Rb | WB, IHC, ICC, ELISA | 1 mg | A120-104P |
| EMI2 Polyclonal Antibody | Goat | Hu, Ms, Rt | WB | 100 ug | A12000 |
| ZZZ3 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB | 100 ul | A12002 |
| TFIIIC102 Polyclonal Antibody | Rabbit | Hu, Ms | IHC, WB | 100 ul | A12003 |
| ZNHIT1 Polyclonal Antibody | Rabbit | Hu, Ms | WB | 100 ul | A12010 |
| UBC3B Polyclonal Antibody | Goat | Hu, Ms, Rt | EM, IHC, WB | 100 ug | A12011 |
| neuronal pentraxin 1 Polyclonal Antibody | Goat | Hu | WB | 100 ug | A12018 |
| NPTX1 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | IF, IHC-P, WB | 100 ul | A12018-1 |
| COBRA1 (NELF B) Monoclonal antibody | Mouse | Hu, Ms, Rt | WB | 100 ul | A12025 |
| RCL1 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB | 100 ul | A12027 |
Attendere..


