Primary antibodies
Primary antibodies
Visualizzazione di 9741-9760 di 231799 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| L-type Ca++ CP gamma7 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB | 100 ul | A12584 |
| VN1R1 Polyclonal Antibody | Goat | Hu | WB | 100 ug | A12587 |
| IRX1 Polyclonal Antibody | Rabbit | Hu, Ms | WB | 100 ul | A12588 |
| Histone H2B Polyclonal Antibody | Rabbit | Hu, Nhp, Ms | IF, IHC, WB | 100 ul | A12594 |
| FASTKD5 Polyclonal Antibody | Rabbit | Ms, Rt | IF, IHC-P, WB | 100 ul | A12596 |
| CHST13 Polyclonal Antibody | Rabbit | Hu | IHC, WB | 100 ul | A12606 |
| FOXN2/HTLF Polyclonal Antibody | Goat | Hu | WB | 100 ug | A12607 |
| SLAMF8 Polyclonal Antibody | Goat | Ms, Rt | WB | 100 ug | A12609 |
| POU6F1 Polyclonal Antibody | Goat | Hu, Ms, Rt | WB | 100 ug | A12610 |
| Osteocrin Polyclonal Antibody | Rabbit | Hu, Ms, Rt | IF, IHC-P | 100 ul | A12613 |
| GNIP/TRIM7 Polyclonal Antibody | Goat | Hu | IHC, WB | 100 ug | A12625 |
| CCP4 Polyclonal Antibody | Goat | Hu, Ms, Rt | WB | 100 ug | A12626 |
| SLC7A4 (CAT4) (Human) pAb | Rabbit | Hu | Flow Cytometry, IHC, ICC | 50 ul | A12638 |
| EGFR5 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | IF, IHC-P, WB | 100 ul | A12642 |
| MRP-S12 Polyclonal Antibody | Rabbit | Hu, Ms | WB | 100 ul | A12643 |
| ADAMTS-19 Polyclonal Antibody | Rabbit | Hu, Ms | WB | 100 ul | A12646 |
| PLRP1 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | IF, IHC-P, WB | 100 ul | A12663 |
| EPN3 Polyclonal Antibody | Rabbit | Hu | IHC, WB | 100 ul | A12667 |
| KIF26B Polyclonal Antibody | Goat | Hu, Ms, Rt | WB | 100 ug | A12668 |
| ORP7/OSBPL7 Polyclonal Antibody | Goat | Hu, Ms, Rt | WB | 100 ug | A12672 |
Attendere..


