Primary antibodies
Primary antibodies
Visualizzazione di 11701-11720 di 231799 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| TRPM2 Polyclonal Antibody | Rabbit | Hu | WB, IP, ICC, IF | 20 ul (2 blots) | A300-414A-T |
| STAT6 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP | 0.1 mg | A300-415A |
| STAT6 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 100 ul | A300-415A-M |
| STAT6 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 20 ul | A300-415A-T |
| EWS Polyclonal Antibody | Rabbit | Hu | WB | 0.1 mg | A300-416A |
| EWS Polyclonal Antibody | Rabbit | Hu | WB | 100 ul | A300-416A-M |
| EWS Polyclonal Antibody | Rabbit | Hu | WB | 20 ul | A300-416A-T |
| EWS Polyclonal Antibody | Rabbit | Hu | WB, IP, IHC-P, IF, PLA | 0.1 mg | A300-417A |
| EWS Polyclonal Antibody | Rabbit | Hu | WB, IP, IHC-P, IF, PLA | 100 ul | A300-417A-M |
| EWS Polyclonal Antibody | Rabbit | Hu | WB, IP, IHC-P, IF, PLA | 20 ul | A300-417A-T |
| EWS Polyclonal Antibody | Rabbit | Hu | WB, IP | 0.1 mg | A300-418A |
| CARM1 Polyclonal Antibody | Rabbit | Hu | WB, IP, IHC-P, IF | 0.1 mg | A300-420A |
| CARM1 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 100 ul | A300-420A-M |
| CARM1 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 20 ul | A300-420A-T |
| CARM1 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 0.1 mg | A300-421A |
| CARM1 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 100 ul | A300-421A-M |
| CARM1 Polyclonal Antibody | Rabbit | Hu, Ms | WB, IP, IHC-P, IF | 20 ul | A300-421A-T |
| CRSP3 Polyclonal Antibody | Rabbit | Hu | IP | 0.1 mg | A300-423A |
| CRSP3 Polyclonal Antibody | Rabbit | Hu | IP | 10 ul | A300-423A-T |
| CRSP3 Polyclonal Antibody | Rabbit | Hu | IP | 0.1 mg | A300-424A |
Attendere..


