Primary antibodies
Primary antibodies
Visualizzazione di 1381-1400 di 231799 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| IL-12p40+p70 Monoclonal Antibody | Mouse | Hu | ELISA | 1mg / 1ml | 879.075.001 |
| IL-12p40+p70 Monoclonal Antibody | Mouse | Hu | ELISA | 0.1mg / 1ml | 879.075.002 |
| IL-13 Monoclonal Antibody | Mouse | Hu | ELISA , ELISpot | 1mg / 1ml | 879.080.001 |
| IL-13 Monoclonal Antibody | Mouse | Hu | ELISA , ELISpot | 0.1mg / 1ml | 879.080.002 |
| TNF alpha Monoclonal Antibody | Mouse | Hu | ELISA , ELISpot | 1mg / 1ml | 879.090.001 |
| TNF alpha Monoclonal Antibody | Mouse | Hu | ELISA , ELISpot | 0.1mg / 1ml | 879.090.002 |
| IL-10 Monoclonal Antibody | Mouse | Hu | ELISA , ELISpot | 1mg / 1ml | 879.100.001 |
| Mouse Anti-Human IL-34 Detection Monoclonal Antibody, Azide Free Clone B-R34 | Mouse | Hu | ELISA | 100 ug | 879.120.002 |
| CD25 / IL-2R Monoclonal Antibody | Mouse | Hu | ELISA | 1mg / 1ml | 879.500.001 |
| CD25 / IL-2R Monoclonal Antibody | Mouse | Hu | ELISA | 0.1mg / 1ml | 879.500.002 |
| CD126 / IL-6R Monoclonal Antibody | Mouse | Hu | ELISA | 1mg / 1ml | 879.510.001 |
| CD126 / IL-6R Monoclonal Antibody | Mouse | Hu | ELISA | 0.1mg / 1ml | 879.510.002 |
| CD130 / gp130 Monoclonal Antibody | Mouse | Hu | ELISA | 1mg / 1ml | 879.520.001 |
| CD130 / gp130 Monoclonal Antibody | Mouse | Hu | ELISA | 0.1mg / 1ml | 879.520.002 |
| CD62E / E-Selectin Monoclonal Antibody | Mouse | Hu | ELISA | 1mg / 1ml | 879.530.001 |
| CD62E / E-Selectin Monoclonal Antibody | Mouse | Hu | ELISA | 0.1mg / 1ml | 879.530.002 |
| CD54 / ICAM-1 Monoclonal Antibody | Mouse | Hu | ELISA | 1mg / 1ml | 879.540.001 |
| CD54 / ICAM-1 Monoclonal Antibody | Mouse | Hu | ELISA | 0.1mg / 1ml | 879.540.002 |
| CD106 / VCAM-1 Monoclonal Antibody | Mouse | Hu | ELISA | 1mg / 1ml | 879.580.001 |
| CD106 / VCAM-1 Monoclonal Antibody | Mouse | Hu | ELISA | 0.1mg / 1ml | 879.580.002 |
Attendere..


