Primary antibodies
Primary antibodies
Visualizzazione di 1401-1420 di 231799 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| p53 Monoclonal Antibody | Mouse | Hu | ELISA | 1mg / 1ml | 879.630.001 |
| p53 Monoclonal Antibody | Mouse | Hu | ELISA | 0.1mg / 1ml | 879.630.002 |
| CD141 / Thrombomodulin Monoclonal Antibody | Mouse | Hu | ELISA | 1mg / 1ml | 879.720.001 |
| CD141 / Thrombomodulin Monoclonal Antibody | Mouse | Hu | ELISA | 0.1mg / 1ml | 879.720.002 |
| TRAIL / APO2L Monoclonal Antibody | Mouse | Hu | ELISA , ELISpot | 1mg / 1ml | 879.770.001 |
| TRAIL / APO2L Monoclonal Antibody | Mouse | Hu | ELISA , ELISpot | 0.1mg / 1ml | 879.770.002 |
| Perforin Monoclonal Antibody | Mouse | Hu | ELISA , ELISpot | 1mg / 1ml | 879.860.001 |
| Perforin Monoclonal Antibody | Mouse | Hu | ELISA , ELISpot | 0.1mg / 1ml | 879.860.002 |
| IL-23 Monoclonal Antibody | Mouse | Hu | ELISA | 1mg / 1ml | 879.920.001 |
| IL-23 Monoclonal Antibody | Mouse | Hu | ELISA | 0.1mg / 1ml | 879.920.002 |
| IL-17A Monoclonal Antibody | Mouse | Hu | ELISA , ELISpot | 1mg / 1ml | 879.940.001 |
| IL-17A Monoclonal Antibody | Mouse | Hu | ELISA , ELISpot | 0.1mg / 1ml | 879.940.002 |
| IP-10 Monoclonal Antibody | Mouse | Hu | ELISA | 1mg / 1ml | 879.950.001 |
| IP-10 Monoclonal Antibody | Mouse | Hu | ELISA | 0.1mg / 1ml | 879.950.002 |
| IL-27 Monoclonal Antibody | Mouse | Hu | ELISA | 1mg / 1ml | 879.960.001 |
| IL-27 Monoclonal Antibody | Mouse | Hu | ELISA | 0.1mg / 1ml | 879.960.002 |
| IL-17F Monoclonal Antibody | Mouse | Hu | ELISA , ELISpot | 1mg / 1ml | 879.980.001 |
| IL-17F Monoclonal Antibody | Mouse | Hu | ELISA , ELISpot | 0.1mg / 1ml | 879.980.002 |
| Mouse Anti-Human Galectin-9 Detection Antibody | Mouse | Hu | ELISA | 100 ug | 879.990.002 |
| Mouse Anti-Human IL-34 Capture Monoclonal Antibody, Azide Free Clone B-Z34 | Mouse | Hu | ELISA | 1mg | 879120001 |
Attendere..


