Primary antibodies
Primary antibodies
Visualizzazione di 1441-1460 di 231799 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| CD20 Monoclonal Antibody | Mouse | Hu | FC | 100 Tests / 1ml | 954.152.010 |
| CD40 Monoclonal Antibody | Mouse | Hu | FC, IHC, IP | 100 Tests / 1ml | 954.281.010 |
| CD40 Monoclonal Antibody | Mouse | Hu | FC | 100 Tests / 1ml | 954.282.010 |
| CD45 Monoclonal Antibody | Mouse | Hu | FC | 100 Tests / 1ml | 954.301.010 |
| CD45 Monoclonal Antibody | Mouse | Hu | FC | 100 Tests / 1ml | 954.302.010 |
| CD59 Monoclonal Antibody | Mouse | Hu | FC | 100 Tests / 1ml | 954.361.010 |
| CD59 Monoclonal Antibody | Mouse | Hu | FC | 100 Tests / 1ml | 954.362.010 |
| CD86 Monoclonal Antibody | Mouse | Hu | FC, IHC | 100 Tests / 1ml | 954.451.010 |
| CD86 Monoclonal Antibody | Mouse | Hu | FC | 100 Tests / 1ml | 954.452.010 |
| CD14 Monoclonal Antibody | Mouse | Hu | FC | 100 Tests / 1ml | 954.771.010 |
| CD14 Monoclonal Antibody | Mouse | Hu | FC | 100 Tests / 1ml | 954.772.010 |
| CD19 Monoclonal Antibody | Mouse | Hu | FC | 100 Tests / 1ml | 954.782.010 |
| Cyclin G1 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB, ELISA, IHC, IF, IP | 50 ug | A-0010-050 |
| Cyclin G1 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB, ELISA, IHC, IF, IP | 100 ug | A-0010-100 |
| Cyclin G2 Polyclonal Antibody | Goat | Hu, Ms | WB, ELISA | 50 ug | A-0011-050 |
| Cyclin G2 Polyclonal Antibody | Goat | Hu, Ms | WB, ELISA | 100 ug | A-0011-100 |
| TXB2 Polyclonal Antibody | Sheep | Any | ELISA | 100 ul | A-0400-100 |
| Progesterone Monoclonal Antibody | Mouse | Any | ELISA | 100 ul | A-0401-100 |
| 8-iso-PGF2A Polyclonal Antibody | Rabbit | Any | ELISA | 100 ul | A-0403-100 |
| PGE2 Polyclonal Antibody | Rabbit | Any | ELISA | 1 ml | A-0404-001 |
Attendere..


