Primary antibodies
Primary antibodies
Visualizzazione di 1621-1640 di 231799 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| Caspase-8 Monoclonal Antibody | Rat | Ms | ELISA, FC, ICC, WB | 100 ug | A-0565-100 |
| Caspase-8 Monoclonal Antibody | Rat | Ms | ELISA, FC, ICC, WB | 100 ug | A-0566-100 |
| PTX3 Monoclonal Antibody | Rat | Hu, Ms | IHC, WB | 100 ug | A-0567-100 |
| PTX3 Monoclonal Antibody | Rat | Hu, Rt | ELISA, FC, IHC, IP, WB | 100 ug | A-0568-100 |
| Toll-like receptor 3 Monoclonal Antibody | Mouse | Hu | FC, ICC, IP, FN | 50 ug | A-0569-050 |
| Caspase-11 Monoclonal Antibody | Rat | Ms, Rt | FC, WB | 100 ug | A-0570-100 |
| Glutathione S-transferase-Pi Monoclonal Antibody | Mouse | Hu, Rt | IHC, WB | 100 ug | A-0571-100 |
| BimS/EL/L Monoclonal Antibody | Rat | Hu, Ms, Rt, Nhp, Ca | FC, ICC, IP, WB | 100 ug | A-0572-100 |
| BimS/EL/L Monoclonal Antibody | Rat | Hu, Ms, Rt, Nhp, Ca | ELISA, FC, ICC, IHC, IP, WB | 100 ug | A-0573-100 |
| Caspase-1 Monoclonal Antibody | Rat | Ms | ELISA, FC, WB | 100 ug | A-0574-100 |
| RNase L Monoclonal Antibody | Mouse | Hu | ELISA, WB, IP, ICC, IHC | 100 ug | A-0575-100 |
| CCR3 Monoclonal Antibody | Mouse | Hu | FC | 100 ug | A-0576-100 |
| IL-8 receptor, Type B Monoclonal Antibody | Mouse | Hu | FC | 100 ug | A-0577-100 |
| Gianti Monoclonal Antibody | Mouse | Nhp | ELISA, FC, ICC, IHC, IP | 100 ug | A-0578-100 |
| ERGIC-53 Monoclonal Antibody | Mouse | Hu | ELISA, FC, ICC, IHC, IP, WB | 100 ug | A-0579-100 |
| GPP130 Monoclonal Antibody | Mouse | Nhp | ELISA, FC, ICC, IHC, IP, WB | 100 ug | A-0580-100 |
| CLIMP-63 Monoclonal Antibody | Mouse | Hu | ELISA, FC, ICC, IHC, IP, WB | 100 ug | A-0581-100 |
| TRIP-Br1 Monoclonal Antibody | Mouse | Hu, Ms, Po, Nhp | IHC, IP, WB | 50 ug | A-0582-050 |
| TRIP-Br1 Monoclonal Antibody | Mouse | Hu, Ms, Po, Nhp | IHC, IP, WB | 100 ug | A-0582-100 |
| HERG1 Monoclonal Antibody | Mouse | Any | FC, ICC, IHC, IP | 300 ul | A-0584-300 |
Attendere..


