Primary antibodies
Primary antibodies
Visualizzazione di 1641-1660 di 231799 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| Progerin Monoclonal Antibody | Mouse | Hu | ICC, IP, WB | 200 ul | A-0585-200 |
| APRIL Monoclonal Antibody Biotin Conjugated | Mouse | Hu | ELISA, IP, WB | 100 ug | A-0586-100 |
| APRIL Monoclonal Antibody | Mouse | Hu | ELISA, IP, WB | 100 ug | A-0587-100 |
| NLRP1/NALP1 Monoclonal Antibody | Mouse | Hu | ICC, IHC, IP, WB | 100 ug | A-0588-100 |
| APRIL Monoclonal Antibody | Rat | Hu, Ms | ELISA, FC, ICC | 100 ug | A-0589-100 |
| LAG-3 Monoclonal Antibody ATTO 488 Conjugated | Mouse | Hu | FC, ICC | 100 ul | A-0590-100 |
| BAFF-R Monoclonal Antibody | Mouse | Hu | FC, IHC | 100 ug | A-0591-100 |
| HSP90Alpha/Beta Monoclonal Antibody | Mouse | Hu, Ms, Rb | ICC, IP, WB | 100 ug | A-0592-100 |
| BAP31 Monoclonal Antibody | Rat | Hu, Nhp, Bv, Hm | ELISA, ICC, IHC, IP, WB | 100 ug | A-0593-100 |
| Osteoprotegerin Monoclonal Antibody | Rat | Hu | ELISA, FC, IP | 100 ug | A-0594-100 |
| HVEM Monoclonal Antibody | Rat | Hu | FC, IP | 100 ug | A-0595-100 |
| LTbetaR Monoclonal Antibody | Rat | Hu | FC, IP | 100 ug | A-0596-100 |
| Promyelocytic leukemia protein Monoclonal Antibody | Mouse | Ms | ICC, IP, WB, EMSA | 100 ug | A-0597-100 |
| DcTRAIL-R2 Monoclonal Antibody | Rat | Ms | FC | 100 ug | A-0598-100 |
| NLRP3/NALP3 Monoclonal Antibody | Mouse | Hu | ICC, WB | 100 ug | A-0599-100 |
| NLRP3/NALP3 Monoclonal Antibody | Mouse | Hu | IHC, IP, WB | 100 ug | A-0600-100 |
| Bcl-rambo (CT) Monoclonal Antibody | Mouse | Hu | ICC, IP, WB | 100 ug | A-0601-100 |
| GITR Monoclonal Antibody | Rat | Hu | FC | 100 ug | A-0602-100 |
| BCMA Monoclonal Antibody | Rat | Ms | IP, FC, WB | 100 ug | A-0603-100 |
| RAIDD Monoclonal Antibody | Mouse | Hu | IP, WB | 100 ug | A-0604-100 |
Attendere..


