Primary antibodies
Primary antibodies
Visualizzazione di 1721-1740 di 231799 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| MBD1 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB, ELISA, IF, IP | 50 ug | A-1006-050 |
| MBD1 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB, ELISA, IF, IP | 100 ug | A-1006-100 |
| MBD2 Polyclonal Antibody | Goat | Hu, Ms, Rt | WB, ELISA, IF, IP | 50 ug | A-1007-050 |
| MBD2 Polyclonal Antibody | Goat | Hu, Ms, Rt | WB, ELISA, IF, IP | 100 ug | A-1007-100 |
| MBD3 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB, ELISA, IF, IP | 50 ug | A-1008-050 |
| MBD3 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB, ELISA, IF, IP | 100 ug | A-1008-100 |
| MGMT Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB, ELISA, IF, IP | 50 ug | A-1010-050 |
| MGMT Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB, ELISA, IF, IP | 100 ug | A-1010-100 |
| DMAP1 Polyclonal Antibody | Rabbit | Hu | WB, ELISA, IHC | 50 ug | A-1011-050 |
| DMAP1 Polyclonal Antibody | Rabbit | Hu | WB, ELISA, IHC | 100 ug | A-1011-100 |
| MeCP2 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB, ELISA, IF, IP | 50 ug | A-1012-050 |
| MeCP2 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB, ELISA, IF, IP | 100 ug | A-1012-100 |
| CGBP Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB, IF | 50 ug | A-1013-050 |
| CGBP Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB, IF | 100 ug | A-1013-100 |
| 5-Methylcytosine Monoclonal Antibody | Mouse | Any | WB, ELISA, IHC, IF, IP | 10 µg | A-1014-010 |
| 5-Methylcytosine Monoclonal Antibody | Mouse | Any | WB, ELISA, IHC, IF, IP | 50 µg | A-1014-050 |
| 5-Methylcytosine Monoclonal Antibody | Mouse | Any | WB, ELISA, IHC, IF, IP | 100 µg | A-1014-100 |
| P66α Polyclonal Antibody | Rabbit | Hu, Ms | WB, ELISA, IHC | 50 ug | A-1015-050 |
| P66α Polyclonal Antibody | Rabbit | Hu, Ms | WB, ELISA, IHC | 100 ug | A-1015-100 |
| 5-Hydroxymethylcytosine (5-hmC) Monoclonal Antibody | Mouse | any | IF, IHC, ELISA, DB, MeDIP | 10 ug | A-1018-010 |
Attendere..


