Primary antibodies
Primary antibodies
Visualizzazione di 1741-1760 di 231799 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| 5-Hydroxymethylcytosine Polyclonal Antibody | Mouse | Any | IF, IHC, ELISA, DB, IP | 50 ug | A-1018-050 |
| 5-Hydroxymethylcytosine Polyclonal Antibody | Mouse | Any | IF, IHC, ELISA, DB, IP | 100 ug | A-1018-100 |
| TET1 Polyclonal Antibody | Goat | Hu, Ms, Rt | WB, ELISA, IF, IP | 50 ug | A-1020-050 |
| TET1 Polyclonal Antibody | Goat | Hu, Ms, Rt | WB, ELISA, IF, IP | 100 ug | A-1020-100 |
| DNMT2 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-1101-100 |
| DMAP1 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-1102-100 |
| MBD1 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-1103-100 |
| XAB1 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF | 100 µg | A-1104-100 |
| MBD5 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-1105-100 |
| MBD3L1 Monoclonal Antibody | Mouse | Hu | ELISA | 100 µg | A-1106-100 |
| METTL2 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-1107-100 |
| TRIM28 Monoclonal Antibody | Mouse | Hu, Ms, Rt | WB, ELISA, IHC, IF | 100 µg | A-1108-100 |
| GATAD2A Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-1109-100 |
| GATAD2B Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-1110-100 |
| CRISPR/Cas9 Polyclonal Antibody | Rabbit | Gt, Hu, Ms, Rb, Rt | WB, ELISA, IF, ChIP, IP | 10 ug | A-1111-010 |
| CRISPR/Cas9 Polyclonal Antibody | Rabbit | Gt, Hu, Ms, Rb, Rt | WB, ELISA, IF, ChIP, IP | 50 ug | A-1111-050 |
| CRISPR/Cas9 Polyclonal Antibody | Rabbit | Gt, Hu, Ms, Rb, Rt | WB, ELISA, IF, ChIP, IP | 100 ug | A-1111-100 |
| Histone H3 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB | 100 ug | A-1112-100 |
| 5-Hydroxymethyluridine Antibody | Goat | Hu | ELISA | 100 ul | A-1300-1 |
| DNMT1 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB, IHC, IF, IP, ChIP | 50 ug | A-1700-050 |
Attendere..


