Primary antibodies
Primary antibodies
Visualizzazione di 1761-1780 di 231799 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| DNMT1 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB, IHC, IF, IP, ChIP | 100 ug | A-1700-100 |
| TET2 Polyclonal Antibody | Rabbit | Hu | WB, IHC | 50 ug | A-1701-050 |
| TET2 Polyclonal Antibody | Rabbit | Hu | WB, IHC | 100 ug | A-1701-100 |
| MBD2 Polyclonal Antibody | Rabbit | Ms | WB | 50 ug | A-1713-050 |
| MBD2 Polyclonal Antibody | Rabbit | Ms | WB | 100 ug | A-1713-050 |
| DNMT3L Monoclonal Antibody | Mouse | Hu, Ms | ICC, IHC | 100 ug | A-1800-100 |
| PRDM1 Polyclonal Antibody | Rabbit | Hu | ELISA, IHC | 50 ug | A-2001-050 |
| PRDM1 Polyclonal Antibody | Rabbit | Hu | ELISA, IHC | 100 ug | A-2001-100 |
| PRDM2 Polyclonal Antibody | Rabbit | Hu | ELISA, IHC | 50 ug | A-2002-050 |
| PRDM2 Polyclonal Antibody | Rabbit | Hu | ELISA, IHC | 100 ug | A-2002-100 |
| PRDM3 Polyclonal Antibody | Rabbit | Hu | ELISA, IP | 50 ug | A-2003-050 |
| PRDM3 Polyclonal Antibody | Rabbit | Hu | ELISA, IP | 100 ug | A-2003-100 |
| PRDM4 Polyclonal Antibody | Rabbit | Hu | ELISA | 50 ug | A-2004-050 |
| PRDM4 Polyclonal Antibody | Rabbit | Hu | ELISA | 100 ug | A-2004-100 |
| PRDM5 Polyclonal Antibody | Rabbit | Hu | ELISA | 50 ug | A-2005-050 |
| PRDM5 Polyclonal Antibody | Rabbit | Hu | ELISA | 100 ug | A-2005-100 |
| PRDM6 Polyclonal Antibody | Rabbit | Hu | ELISA | 50 ug | A-2006-050 |
| PRDM6 Polyclonal Antibody | Rabbit | Hu | ELISA | 100 ug | A-2006-100 |
| PRDM7 Polyclonal Antibody | Rabbit | Hu | ELISA | 50 ug | A-2007-050 |
| PRDM7 Polyclonal Antibody | Rabbit | Hu | ELISA | 100 ug | A-2007-100 |
Attendere..


