Primary antibodies
Primary antibodies
Visualizzazione di 1801-1820 di 231799 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| EZH1 Polyclonal Antibody | Rabbit | Hu, Ms | WB, ELISA | 50 ug | A-2018-050 |
| EZH1 Polyclonal Antibody | Rabbit | Hu, Ms | WB, ELISA | 100 ug | A-2018-100 |
| EZH2 Polyclonal Antibody | Rabbit | Hu | WB, ELISA | 50 ug | A-2019-050 |
| EZH2 Polyclonal Antibody | Rabbit | Hu | WB, ELISA | 100 ug | A-2019-100 |
| EED Polyclonal Antibody | Goat | Hu, Ms, Rt | WB, IF | 50 ug | A-2020-050 |
| EED Polyclonal Antibody | Goat | Hu, Ms, Rt | WB, IF | 100 ug | A-2020-100 |
| RING1 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB, ELISA, IF, IP | 50 ug | A-2021-050 |
| RING1 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB, ELISA, IF, IP | 100 ug | A-2021-100 |
| NCOR1 Polyclonal Antibody | Rabbit | Hu | ELISA, IP | 50 ug | A-2022-050 |
| NCOR1 Polyclonal Antibody | Rabbit | Hu | ELISA, IP | 100 ug | A-2022-100 |
| Swi2/SNF2 Polyclonal Antibody | Rabbit | Ys | WB, ELISA | 50 ug | A-2023-050 |
| Swi2/SNF2 Polyclonal Antibody | Rabbit | Ys | WB, ELISA | 100 ug | A-2023-100 |
| SNF2β/BRG1 Monoclonal Antibody | Mouse | Hu, Ms, Rt | WB, ELISA, IF, IP | 50 µg | A-2024-050 |
| SNF2β/BRG1 Monoclonal Antibody | Mouse | Hu, Ms, Rt | WB, ELISA, IF, IP | 100 µg | A-2024-100 |
| SNFα/BRM Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB, ELISA, IF, IP | 50 ug | A-2025-050 |
| SNFα/BRM Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB, ELISA, IF, IP | 100 ug | A-2025-100 |
| Ini1 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB, ELISA, IF, IP | 50 ug | A-2026-050 |
| Ini1 Polyclonal Antibody | Rabbit | Hu, Ms, Rt | WB, ELISA, IF, IP | 100 ug | A-2026-100 |
| BAF155 Monoclonal Antibody | Mouse | Hu, Ms | WB, ELISA, IF, IP | 50 µg | A-2027-050 |
| BAF155 Monoclonal Antibody | Mouse | Hu, Ms | WB, ELISA, IF, IP | 100 µg | A-2027-100 |
Attendere..


