Primary antibodies
Primary antibodies
Visualizzazione di 1941-1960 di 231799 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| HIF1A Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2218-100 |
| ARNT Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF | 100 µg | A-2219-100 |
| TFF1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2220-100 |
| HIPK2 Monoclonal Antibody | Mouse | Hu, Rt | WB, ELISA, IHC | 100 µg | A-2221-100 |
| TCF2 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2222-100 |
| FOXA1 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-2223-100 |
| FOXA2 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF, IP | 100 µg | A-2224-100 |
| IRF1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2225-100 |
| IRF2 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF | 100 µg | A-2226-100 |
| IRF4 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-2227-100 |
| IRF5 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF, IP | 100 µg | A-2228A-100 |
| MEIS2 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF | 100 µg | A-2229-100 |
| MYOG Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2230-100 |
| NFYB Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2231-100 |
| NFKB1 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-2232-100 |
| POU2F1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2233-100 |
| POU2F2 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-2234-100 |
| POU5F1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2235-100 |
| POU5F1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2236-100 |
| POU3F2 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2237-100 |
Attendere..


