Primary antibodies
Primary antibodies
Visualizzazione di 1961-1980 di 231799 risultati
| Product title | Host | Target species | Application | Size | Product # |
|---|---|---|---|---|---|
| RBL1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2238-100 |
| PML Monoclonal Antibody | Mouse | Hu, Rt | WB, ELISA, IF | 100 µg | A-2239-100 |
| PAX2 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-2240-100 |
| PAX3 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2241-100 |
| PAX5 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC | 100 µg | A-2242-100 |
| PAX7 Monoclonal Antibody | Mouse | Hu, Rt | WB, ELISA | 100 µg | A-2243-100 |
| PBX1 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF | 100 µg | A-2244-100 |
| RARB Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2245-100 |
| RING1 Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2246-100 |
| RXRA Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2247-100 |
| RXRB Monoclonal Antibody | Mouse | Hu | WB, ELISA | 100 µg | A-2248-100 |
| SNAI2 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-2249-100 |
| SP1 Monoclonal Antibody | Mouse | Hu, Ms | WB, ELISA, IHC, IF | 100 µg | A-2250-100 |
| SP3 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-2251-100 |
| SRF Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-2252-100 |
| STAT1 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-2253-100 |
| STAT2 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-2254-100 |
| STAT3 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-2255-100 |
| STAT4 Monoclonal Antibody | Mouse | Hu | WB, ELISA, IHC, IF, IP | 100 µg | A-2256-100 |
| STAT5B Monoclonal Antibody | Mouse | Hu | WB, ELISA, IF | 100 µg | A-2257-100 |
Attendere..


