BIOCHEMICALS

BIOCHEMICALS
Visualizzazione di 1-20 di 142 risultati
| Product title | Size | Product # |
|---|---|---|
| phi29 DNA Polymerase | 2,000 U | 30221-1 |
| phi29 DNA Polymerase | 10,000 U | 30221-2 |
| T7 RNA Polymerase | 25,000 U | 30223-1 |
| T7 RNA Polymerase | 125,000 U | 30223-2 |
| T4 DNA Ligase (Low Concentration) | 100,000 U | 30241-1 |
| T4 DNA Ligase (Low Concentration) | 500,000 U | 30241-2 |
| T4 DNA Ligase (High Concentration) Rapid Kit | 150 rxns | 30243-1 |
| T4 DNA Ligase (High Concentration) Rapid Kit | 750 rxns | 30243-2 |
| Hyperscript™ Reverse Transcriptase | 10,000U | 601-100 |
| PAGESTA Reducing 5 x SDS-PAGE sample Buffer | 10 ml | 751-001 |
| 10XTBE | 500ml | A00269 |
| Proteinase K | 5 ml | AR0056 |
| Pyrophosphatase Inorganic From Yeast, 0.1U/Ul | 10U | BEF0221 |
| SPP conjugate; ELISA | 5 X 96T | CT357 |
| BSA stock solution (10%); ELISA | 12 ml | CT359 |
| CSB; Cytokine Stabilization Buffer ELISA | 5 ml | CT373 |
| TMB substrate solution; ELISA | 30 ml | CT383 |
| ICE peptide pool; ELISPOT control | 32 x 5 µg | CT387 |
| Albumin, pH 5.1+0.2 | 250G | D0024 |
| Albumin, pH 5.1+0.2 | 50G | D0024 |
Attendere..


