ELISA/CLIA/COLORIMETRIC KITS

ELISA/CLIA/COLORIMETRIC KITS
Visualizzazione di 5861-5880 di 16763 risultati
| Product title | Target species | Application | Size | Product # |
|---|---|---|---|---|
| SARS-CoV-2 IgG ELISA Kit | Hu | ELISA | 96 wells | E88-301 |
| IgG1 ELISA SET | Mouse | 1 x 1000T | E90-105 | |
| IgG2a ELISA SET | Mouse | 1 x 1000T | E90-107 | |
| IgG2b ELISA SET | Mouse | 1 x 1000T | E90-109 | |
| IgG3 ELISA SET | Mouse | 1 x 1000T | E90-111 | |
| IgE ELISA SET | Mouse | 1 x 1000T | E90-115 | |
| IgG2c ELISA SET | Mouse | 1 x 1000T | E90-136 | |
| IgM ELISA KIT | Mouse | 1 x 96T | E99-101 | |
| IgA ELISA KIT | Mouse | 1 x 96T | E99-103 | |
| IgG1 ELISA KIT | Mouse | 1 x 96T | E99-105 | |
| IgG2a ELISA KIT | Mouse | 1 x 96T | E99-107 | |
| IgG2b ELISA KIT | Mouse | 1 x 96T | E99-109 | |
| IgG3 ELISA KIT | Mouse | 1 x 96T | E99-111 | |
| IgE ELISA KIT | Mouse | 1 x 96T | E99-115 | |
| Transferrin ELISA KIT | Mouse | 1 x 96T | E99-129 | |
| IgG ELISA KIT | Mouse | 1 x 96T | E99-131 | |
| Albumin ELISA KIT | Mouse | 1 x 96T | E99-134 | |
| IgG2c ELISA KIT | Mouse | 1 x 96T | E99-136 | |
| Involucrin ELISA KIT | Hu | 1 X 96T | EIA-0144 | |
| Trypsin Neonate ELISA KIT | Hu | 2 X 96T | EIA-1278 | |
Attendere..


