ELISA/CLIA/COLORIMETRIC KITS

ELISA/CLIA/COLORIMETRIC KITS
Visualizzazione di 5921-5940 di 16763 risultati
| Product title | Target species | Size | Product # |
|---|---|---|---|
| TGF beta1 ELISA KIT | Hu | 1 X 96T | EIA-1864 |
| CEA ELISA KIT | Hu | 1 X 96T | EIA-1868 |
| Ferritin ELISA KIT | Hu | 1 X 96T | EIA-1872 |
| Cortisol ELISA KIT | Any | 1 X 96T | EIA-1887 |
| LP (a) (lipoprotein) ELISA KIT | Hu | 1 X 96T | EIA-1907 |
| Adrenalin (Epinephrine) ELISA KIT | N/A | 1 X 96T | EIA-1908 |
| anti-GAD ELISA KIT | Hu | 1 X 96T | EIA-1910 |
| betaHCG/HCG ELISA KIT | Hu | 1 X 96T | EIA-1911 |
| CRP (C-reactive Protein) ELISA KIT | N/A | 1 X 96T | EIA-1952 |
| Insulin ELISA KIT | Rat | 1 X 96T | EIA-2048 |
| Noradrenalin (Norepinephrine) ELISA KIT | N/A | 1 X 96T | EIA-2049 |
| CA 242 ELISA KIT | Hu | 1 X 96T | EIA-2082 |
| TPA (Tissue Polypeptide Antigen) EIA KIT | Hu | 1 X 96T | EIA-2092 |
| Osteocalcin ELISA KIT | Rat | 1 X 96T | EIA-2095 |
| Helicobacter Pylori IgM (qual.) ELISA KIT | Hu | 1 X 96T | EIA-2111 |
| Testosterone, dihydro-, ELISA KIT | Any | 1 X 96T | EIA-2330 |
| Insulin, Iso-, ELISA KIT | Hu | 1 X 96T | EIA-2336 |
| Insulin Ultrasensitive ELISA KIT | Hu | 1 X 96T | EIA-2337 |
| TPS ELISA KIT | Hu | 1 X 96T | EIA-2354 |
| UBC ELISA KIT | Hu | 1 X 96T | EIA-2355 |
Attendere..


