ELISA/CLIA/COLORIMETRIC KITS

ELISA/CLIA/COLORIMETRIC KITS
Visualizzazione di 6001-6020 di 16763 risultati
| Product title | Target species | Size | Product # |
|---|---|---|---|
| SHBG ELISA KIT | Hu | 1 X 96T | EIA-2996 |
| Gluc. like Peptide I (active) ELISA KIT | Any | 1 X 96T | EIA-3056 |
| cAMP ELISA KIT | Any | 1 X 96T | EIA-3062 |
| cAMP (direct) ELISA KIT | N/A | 1 X 96T | EIA-3065 |
| cGMP ELISA KIT | Any | 1 X 96T | EIA-3067 |
| cGMP direct ELISA KIT | Any | 1 X 96T | EIA-3069 |
| 6-Keto Prostaglandin F1 alpha ELISA KIT | Hu | 1 X 96T | EIA-3078 |
| Total-8-iso-Prostaglandin F2 alpha ELISA KIT | Hu | 1 X 96T | EIA-3080 |
| Leukotriene B4 ELISA KIT | Hu | 1 X 96T | EIA-3088 |
| Prostaglandin E1 ELISA KIT | Hu | 1 X 96T | EIA-3092 |
| Prostaglandin F2 alpha ELISA KIT | Hu | 1 X 96T | EIA-3101 |
| Thromboxane B2 ELISA KIT | Hu | 1 X 96T | EIA-3105 |
| Prostacyclin ELISA KIT | Hu | 1 X 96T | EIA-3108 |
| Endothelin-1 ELISA KIT | Hu, Mouse, Rat, Bovine, Canine, Porcine, Rabbit | 1 X 96T | EIA-3111 |
| Leptin ELISA KIT | Mouse | 1 X 96T | EIA-3114 |
| Osteopontin ELISA KIT | Hu | 1 X 96T | EIA-3116 |
| Oxytocin ELISA KIT | Hu | 1 X 96T | EIA-3117 |
| Substance P ELISA KIT | N/A | 1 X 96T | EIA-3120 |
| Vasopressin [Arg8] ELISA KIT | Hu | 1 X 96T | EIA-3122 |
| Bovine Leukemia Virus p24 (blocking) ELISA KIT | N/A | 1 X 96T | EIA-3159 |
Attendere..


