ELISA/CLIA/COLORIMETRIC KITS

ELISA/CLIA/COLORIMETRIC KITS
Visualizzazione di 6141-6160 di 16763 risultati
| Product title | Target species | Size | Product # |
|---|---|---|---|
| anti-Prothrombin IGA ELISA KIT | Hu | 1 X 96T | EIA-3613 |
| anti-Prothrombin Screen ELISA KIT | Hu | 1 X 96T | EIA-3614 |
| Cysteinyl Leukotriene ELISA KIT | Hu | 1 X 96T | EIA-3615 |
| Big Endothelin ELISA KIT | Rat | 1 X 96T | EIA-3617 |
| GRO/CINC-1 (Cyt ind. Neutr.) Rat ELISA KIT | Rat | 1 X 96T | EIA-3618 |
| MCP-1 (Monoc. Chem. Prot.) ELISA KIT | Rat | 1 X 96T | EIA-3620 |
| Prostaglandin J2 (15-deoxy-delta 12,14) | Hu | 1 X 96T | EIA-3640 |
| Complement C4a des Arg ELISA KIT | Hu | 1 X 96T | EIA-3642 |
| PTH intact ELISA KIT | Hu | 1 X 96T | EIA-3645 |
| Erythropoietin EPO ELISA KIT | Hu | 1 X 96T | EIA-3646 |
| ACTH ELISA KIT | Hu | 1 X 96T | EIA-3647 |
| Calcitonin ELISA KIT | Hu | 1 X 96T | EIA-3648 |
| ToxoPlasma gondii IgA ELISA KIT | Hu | 1 X 96T | EIA-3683 |
| Thyroglobulin Ab (TG Ab) ELISA KIT | Hu | 1 X 96T | EIA-3708 |
| Estriol Total ELISA KIT | Hu | 1 X 96T | EIA-3717 |
| PSA total ELISA KIT | Hu | 1 X 96T | EIA-3719 |
| Amylin ELISA KIT | Hu | 1 X 96T | EIA-3742 |
| PAP (Plasmin a2-antiplasmin complex) ELISA KIT | Hu | 2 X 96T | EIA-3763 |
| ANCA Screen ELISA KIT | Hu | 1 X 96T | EIA-3776 |
| Anti-Ovarian Ab Ig-Typing ELISA KIT | Hu | 1 X 96T | EIA-3777 |
Attendere..


