ELISA/CLIA/COLORIMETRIC KITS

ELISA/CLIA/COLORIMETRIC KITS
Visualizzazione di 6281-6300 di 16763 risultati
| Product title | Target species | Size | Product # |
|---|---|---|---|
| BcL-2 ELISA KIT | Hu | 1 X 96T | EIA-4488 |
| Cytochrome C ELISA KIT | N/A | 1 X 96T | EIA-4490 |
| Gastrin ELISA KIT | Rat | 1 X 96T | EIA-4501 |
| Fasciola ELISA KIT | Hu | 1 X 96T | EIA-4503 |
| Flavivirus West-Nile IgM ELISA KIT | Hu | 1 X 96T | EIA-4504 |
| Encephalitis (JE Japanese Encephalitis) IgM ELISA KIT | Hu | 1 X 96T | EIA-4505 |
| PAPP-A HS Ultrasensitive ELISA KIT | Hu | 1 X 96T | EIA-4512 |
| Encephalitis (JE Japanese Encephalitis) IgG ELISA KIT | Hu | 1 X 96T | EIA-4518 |
| Flavivirus West-Nile IgG ELISA KIT | Hu | 1 X 96T | EIA-4519 |
| Testosterone, 11-Keto- ELISA KIT | Any | 1 X 96T | EIA-4526 |
| GIP ELISA KIT | Hu | 1 X 96T | EIA-4527 |
| GIP ELISA KIT | Mouse, Rat | 1 X 96T | EIA-4528 |
| PLGF (Placenta like Growth Factor) ELISA KIT | Hu | 1 X 96T | EIA-4529 |
| Hbs Ag (screening) ELISA KIT | N/A | 1 X 96T | EIA-4548 |
| HCV Ab (screening) ELISA KIT | N/A | 1 X 96T | EIA-4549 |
| Resistin ELISA KIT | rat | 1 X 96T | EIA-4550 |
| Leptin ELISA KIT | Mouse, Rat | 1 X 96T | EIA-4551 |
| Adiponectin ELISA KIT | Mouse | 1 X 96T | EIA-4553 |
| Resistin ELISA KIT | mouse | 1 X 96T | EIA-4554 |
| S100 B ELISA KIT | Hu | 1 X 96T | EIA-4555 |
Attendere..


