ELISA/CLIA/COLORIMETRIC KITS

ELISA/CLIA/COLORIMETRIC KITS
Visualizzazione di 6301-6320 di 16763 risultati
| Product title | Target species | Size | Product # |
|---|---|---|---|
| MycoPlasma hominis IgG ELISA KIT | Hu | 1 X 96T | EIA-4559 |
| MycoPlasma hominis IgM ELISA KIT | Hu | 1 X 96T | EIA-4560 |
| UreaPlasma urealyticum IgM ELISA KIT | Hu | 1 X 96T | EIA-4561 |
| Leptin ELISA KIT | mouse | 1 X 96T | EIA-4564 |
| T4 total ELISA KIT | Any | 1 X 96T | EIA-4568 |
| T3 total ELISA KIT | Any | 1 X 96T | EIA-4569 |
| Adiponectin ELISA KIT | rat | 1 X 96T | EIA-4570 |
| Myeloproteinase (MPO) ELISA KIT | Hu | 1 X 96T | EIA-4571 |
| Resistin ELISA KIT | Hu | 1 X 96T | EIA-4572 |
| Osteoprotegerin OPG ELISA KIT | Hu | 1 X 96T | EIA-4573 |
| Adiponectin ELISA KIT | Hu | 1 X 96T | EIA-4574 |
| CRP High Sensitive (C-reactive Protein) ELISA KIT | Hu | 1 X 96T | EIA-4584 |
| Secretory IgA ELISA KIT | Hu | 1 X 96T | EIA-4601 |
| Hsp 60 ELISA KIT | Hu | 1 X 96T | EIA-4602 |
| Pepsinogen-2 ELISA KIT | Hu | 1 X 96T | EIA-4603 |
| Pepsinogen-1 ELISA KIT | Hu | 1 X 96T | EIA-4604 |
| Leptin ELISA KIT | Rat | 1 X 96T | EIA-4607 |
| Proinsulin intact ELISA KIT | Mouse, Rat | 1 X 96T | EIA-4609 |
| NSE ELISA KIT | Hu | 1 X 96T | EIA-4610 |
| Rickettsia conorii IgM ELISA KIT | Hu | 1 X 96T | EIA-4613 |
Attendere..


