ELISA/CLIA/COLORIMETRIC KITS

ELISA/CLIA/COLORIMETRIC KITS
Visualizzazione di 6321-6340 di 16763 risultati
| Product title | Target species | Size | Product # |
|---|---|---|---|
| GH (Rat/Mouse) ELISA KIT | Mouse, Rat | 1 X 96T | EIA-4614 |
| Dopamin ELISA KIT | Hu | 1 X 96T | EIA-4615 |
| Histamin Research ELISA KIT | Any | 1 X 96T | EIA-4616 |
| UreaPlasma urealyticum IgG ELISA KIT | Hu | 1 X 96T | EIA-4623 |
| TriCat ELISA KIT | Hu | 3 X 96T | EIA-4634 |
| IL-6 ELISA KIT | Hu | 1 X 96T | EIA-4640 |
| TNF alpha ELISA KIT | Hu | 1 X 96T | EIA-4641 |
| Serotonin Research ELISA KIT | Hu | 1 X 96T | EIA-4642 |
| Adiponectin ELISA KIT | Hu | 1 X 96T | EIA-4646 |
| Thromboxan B2, 11 dehydro- ELISA KIT | Hu | 1 X 96T | EIA-4684 |
| Ghrelin active (Acetylated) ELISA KIT | Hu | 1 X 96T | EIA-4686 |
| CRP ELISA KIT | Canine | 1 X 96T | EIA-4694 |
| CRP ELISA KIT | Rat | 1 X 96T | EIA-4695 |
| IL-10 ELISA KIT | Hu | 1 X 96T | EIA-4699 |
| IL-8 ELISA KIT | Hu | 1 X 96T | EIA-4700 |
| Noradrenalin Research ELISA KIT | Any | 1 X 96T | EIA-4706 |
| Ghrelin (Total) ELISA KIT | Hu | 1 X 96T | EIA-4709 |
| Ghrelin (active) ELISA KIT | Hu | 1 X 96T | EIA-4710 |
| Leptospira IgM ELISA KIT | Hu | 1 X 96T | EIA-4715 |
| Osteopontin (OPN) ELISA KIT | N/A | 1 X 96T | EIA-4716 |
Attendere..


