ELISA/CLIA/COLORIMETRIC KITS

ELISA/CLIA/COLORIMETRIC KITS
Visualizzazione di 6361-6380 di 16763 risultati
| Product title | Target species | Size | Product # |
|---|---|---|---|
| CRP ELISA KIT | Mouse | 1 X 96T | EIA-4823 |
| Dopamin Research ELISA KIT | Any | 1 X 96T | EIA-4824 |
| VEGF-C ELISA KIT | Hu | 1 X 96T | EIA-4825 |
| VEGF-A ELISA KIT | Hu | 1 X 96T | EIA-4826 |
| IL-5 ELISA KIT | Hu | 1 X 96T | EIA-4832 |
| sCD23 ELISA KIT | Hu | 1 X 96T | EIA-4833 |
| TSH Receptor Autoantibody ELISA KIT | Hu | 1 X 96T | EIA-4834 |
| IL-2 Receptor ELISA KIT | Hu | 1 X 96T | EIA-4835 |
| NOV ELISA KIT | Hu | 1 X 96T | EIA-4836 |
| IL-1 alpha ELISA KIT | Hu | 1 X 96T | EIA-4839 |
| IL-17 ELISA KIT | Hu | 1 X 96T | EIA-4840 |
| IL-13 ELISA KIT | Hu | 1 X 96T | EIA-4841 |
| IL-12p70 ELISA KIT | Mouse | 1 X 96T | EIA-4842 |
| IL-12 p70 ELISA KIT | Hu | 1 X 96T | EIA-4843 |
| IL-6 Receptor ELISA KIT | Hu | 1 X 96T | EIA-4844 |
| IL-6 ELISA KIT | rat | 1 X 96T | EIA-4845 |
| HIV 1&2&0&p24 Ab/Ag ELISA KIT | Hu | 2 X 96T | EIA-4847 |
| ACPA (anti-Citrullinated Protein Ab) ELISA KIT | Hu | 1 X 96T | EIA-4848 |
| sCD30 ELISA KIT | Hu | 1 X 96T | EIA-4849 |
| sCD40 ELISA KIT | Hu | 1 X 96T | EIA-4850 |
Attendere..


