ELISA/CLIA/COLORIMETRIC KITS

ELISA/CLIA/COLORIMETRIC KITS
Visualizzazione di 6401-6420 di 16763 risultati
| Product title | Target species | Size | Product # |
|---|---|---|---|
| FABP (AFABP, FABBP4) ELISA KIT | Hu | 1 X 96T | EIA-4908 |
| IL-1 beta ELISA KIT | rat | 1 X 96T | EIA-4911 |
| Pregnenolone HS ELISA KIT | Hu | 1 X 96T | EIA-4912 |
| Meningitis IgG ELISA KIT | Hu | 1 X 96T | EIA-4918 |
| Insulin ELISA KIT | Feline | 1 X 96T | EIA-4919 |
| IL-12 ELISA KIT | mouse | 1 X 96T | EIA-4920 |
| Morphine ELISA KIT | N/A | 480 Wells | EIA-4924 |
| Opiates ELISA KIT | Hu | 1 X 96T | EIA-4927 |
| Opiates ELISA KIT | N/A | 480 Wells | EIA-4928 |
| GSTA (Glutathione S-Transferase alpha) ELISA KIT | Hu | 1 X 96T | EIA-4930 |
| Osteopontin ELISA KIT | mouse | 1 X 96T | EIA-4933 |
| Osteopontin ELISA KIT | rat | 1 X 96T | EIA-4934 |
| PTH intact ELISA KIT | Rat | 1 X 96T | EIA-4935 |
| Acetylcholin-Rec. Auto-Ab ELISA KIT | Hu | 1 X 96T | EIA-4936 |
| Chromogranin A ELISA KIT | Hu | 1 X 96T | EIA-4937 |
| Malaria Ab ELISA KIT | Hu | 2 X 96T | EIA-5048 |
| IGF BP3 ELISA KIT | Hu | 1 X 96T | EIA-5049 |
| HBs Ag (screening) ELISA KIT | N/A | 2 x 96T | EIA-5051 |
| IgG Mouse ELISA KIT | mouse | 1 X 96T | EIA-5052 |
| IL-23 ELISA KIT | Hu | 1 X 96T | EIA-5058 |
Attendere..


