ELISA/CLIA/COLORIMETRIC KITS

ELISA/CLIA/COLORIMETRIC KITS
Visualizzazione di 6421-6440 di 16763 risultati
| Product title | Target species | Size | Product # |
|---|---|---|---|
| Serotonin FAST ELISA KIT | Hu | 1 X 96T | EIA-5061 |
| TM-CA 15-3 ELISA KIT | Hu | 1 X 96T | EIA-5068 |
| TM-CA 19-9 ELISA KIT | Hu | 1 X 96T | EIA-5069 |
| TM-CYFRA 21-1 ELISA KIT | Hu | 1 X 96T | EIA-5070 |
| TM-CA 72-4 ELISA KIT | Hu | 1 X 96T | EIA-5071 |
| TM-CA 125 ELISA KIT | Hu | 1 X 96T | EIA-5072 |
| Vitamin D binding Protein (VDBP) ELISA KIT | Hu | 1 X 96T | EIA-5088 |
| MCP-1 ELISA KIT | Mouse | 1 X 96T | EIA-5091 |
| Glucagon-like Peptide I (total) ELISA KIT | Hu | 1 X 96T | EIA-5095 |
| Glucagon-like Peptide I (active) (7-36) ELISA KIT | Hu | 1 X 96T | EIA-5096 |
| MycoPlasma hominis IgA ELISA KIT | Hu | 1 X 96T | EIA-5097 |
| UreaPlasma urealyticum IgA ELISA KIT | Hu | 1 X 96T | EIA-5098 |
| Amyloid beta Auto-Ab ELISA KIT | N/A | 1 X 96T | EIA-5099 |
| alpha-1 Microglobulin ELISA KIT | Hu | 1 X 96T | EIA-5100 |
| VEGF-C ELISA KIT | rat | 1 X 96T | EIA-5101 |
| Chikungunya IgG ELISA KIT | Hu | 1 X 96T | EIA-5102 |
| Chikungunya IgM ELISA KIT | Hu | 1 X 96T | EIA-5103 |
| CYR 61 ELISA KIT | Hu | 1 X 96T | EIA-5108 |
| Calprotectin (MRP8/14) ELISA KIT | Hu | 1 X 96T | EIA-5111 |
| t-PA (Tissue-type Plasminogen Activator) ELISA KIT | Hu | 1 X 96T | EIA-5112 |
Attendere..


