ELISA/CLIA/COLORIMETRIC KITS

ELISA/CLIA/COLORIMETRIC KITS
Visualizzazione di 6441-6460 di 16763 risultati
| Product title | Target species | Size | Product # |
|---|---|---|---|
| Renin ELISA KIT | Hu | 1 X 96T | EIA-5125 |
| TNF beta ELISA KIT | Hu | 1 X 96T | EIA-5128 |
| anti-CCP2 ELISA KIT | Hu | 1 X 96T | EIA-5134 |
| PMSG semiquantitative ELISA KIT | N/A | 1 X 96T | EIA-5135 |
| HNP 1-3 (Human) ELISA KIT | Hu | 2 X 96T | EIA-5139 |
| LL-37 ELISA KIT | Hu | 2 X 96T | EIA-5140 |
| Carbonylprotein ELISA KIT | Hu | 1 X 96T | EIA-5141 |
| S100A8/S100A9 ELISA KIT | Mouse, Rat | 1 X 96T | EIA-5142 |
| HBc IgM (capture quantitative) ELISA KIT | N/A | 1 X 96T | EIA-5143 |
| HBs Ab (quantitative) ELISA KIT | N/A | 1 X 96T | EIA-5144 |
| HBe Ag&Ab ELISA KIT | N/A | 1 X 96T | EIA-5145 |
| HDV IgM (capture) ELISA KIT | N/A | 1 X 96T | EIA-5146 |
| HDV Ag ELISA KIT | N/A | 1 X 96T | EIA-5147 |
| HCV IgM (sandwich) ELISA KIT | N/A | 1 X 96T | EIA-5148 |
| HCV Ab confirmation ELISA KIT | N/A | 1 X 96T | EIA-5149 |
| HBs Ag Confirmation ELISA KIT | N/A | 20 Tests | EIA-5150 |
| HBs Ag Confirmation ELISA KIT | N/A | 40 Tests | EIA-5151 |
| HDV Ab (total antibody) ELISA KIT | N/A | 1 X 96T | EIA-5152 |
| FGF-19 ELISA KIT | Hu | 1 X 96T | EIA-5156 |
| COX II ELISA KIT | Hu | 1 X 96T | EIA-5158 |
Attendere..


