ELISA/CLIA/COLORIMETRIC KITS

ELISA/CLIA/COLORIMETRIC KITS
Visualizzazione di 6481-6500 di 16763 risultati
| Product title | Target species | Size | Product # |
|---|---|---|---|
| Dengue (1-4) IgM capture ELISA KIT | Hu | 1 X 96T | EIA-5245 |
| Hepcidin-25 (bioactive) ELISA KIT | Hu | 1 X 96T | EIA-5258 |
| Cartilage Oligomeric Matrix Protein ELISA KIT | Hu | 1 X 96T | EIA-5265 |
| sHLA-G ELISA KIT (leukocyte antigen-G) ELISA KIT | Hu | 1 X 96T | EIA-5290 |
| Procalcitonin ELISA KIT | Hu | 1 X 96T | EIA-5291 |
| IL-21 ELISA KIT | Hu | 1 X 96T | EIA-5294 |
| Direct 8-iso-PGF2a ELISA KIT | N/A | 1 X 96T | EIA-5295 |
| Rickettsia conorii IgG ELISA KIT | Hu | 1 X 96T | EIA-5297 |
| Aldosterone ELISA KIT | Any | 1 X 96T | EIA-5298 |
| Anti-Borrelia IgG Line ELISA KIT | N/A | 20 tests | EIA-5300 |
| Anti-Borrelia IgM Line ELISA KIT | N/A | 20 tests | EIA-5301 |
| Leptin ELISA KIT | Canine | 1 X 96T | EIA-5302 |
| GLP-1 Total ELISA KIT | Any | 1 X 96T | EIA-5305 |
| Plasma Renin Activity (PRA) ELISA KIT | Hu | 2 X 96T | EIA-5308 |
| 25 OH Vitamin D (total) ELISA KIT | Any | 1 X 96T | EIA-5396 |
| Malaria Ag ELISA KIT | Hu | 1 X 96T | EIA-5411 |
| PAI-1 (Plasminogen Activator Inhibitor-1) ELISA KIT | Hu | 1 X 96T | EIA-5413 |
| Fibrinogen ELISA KIT | Hu | 1 X 96T | EIA-5414 |
| Calprotectin (MBP8/14) ELISA KIT | Hu | 1 X 96T | EIA-5415 |
| IGF-1 ELISA KIT | Mouse, Rat | 1 X 96T | EIA-5416 |
Attendere..


