ELISA/CLIA/COLORIMETRIC KITS

ELISA/CLIA/COLORIMETRIC KITS
Visualizzazione di 6501-6520 di 16763 risultati
| Product title | Target species | Size | Product # |
|---|---|---|---|
| Porcine Leptospira Antibody ELISA KIT | N/A | 1 X 96T | EIA-5417 |
| Zonulin ELISA KIT | Hu | 1 X 96T | EIA-5418 |
| ECP (Eosinophil Cationic Protein) ELISA KIT | Hu | 1 X 96T | EIA-5419 |
| Herpes Simplex Virus-1 IgG (quant.) ELISA KIT | Hu | 1 X 96T | EIA-5421 |
| Herpes Simplex Virus-1 IgM (quant.) ELISA KIT | Hu | 1 X 96T | EIA-5423 |
| Herpes Simplex Virus-2 IgG (quant.) ELISA KIT | Hu | 1 X 96T | EIA-5425 |
| Herpes Simplex Virus-2 IgM (quant.) ELISA KIT | Hu | 1 X 96T | EIA-5427 |
| anti-PR-3 sensitive ELISA KIT | Hu | 1 X 96T | EIA-5429 |
| VEGF-A ELISA KIT | Mouse | 1 X 96T | EIA-5430 |
| Aquaporin 4 ELISA KIT | Hu | 1 X 96T | EIA-5431 |
| Progesterone ELISA KIT | Mouse, Rat | 1 X 96T | EIA-5486 |
| Brucella Ab ELISA KIT | Bovine | 480 Wells | EIA-5487 |
| Chlamydia Ab (Psittaci/Trachomatis) ELISA KIT | Avian | 1 x 96T | EIA-5488 |
| CagA IgA ELISA KIT | Hu | 1 X 96T | EIA-5491 |
| CagA IgG ELISA KIT | Hu | 1 X 96T | EIA-5492 |
| Coxsackie B Virus IgG ELISA KIT | Hu | 1 X 96T | EIA-5493 |
| Albumin ELISA KIT | Hu | 1 X 96T | EIA-5494 |
| Cotinin ELISA KIT | Hu | 1 X 96T | EIA-5496 |
| Cotinin ELISA KIT | Hu | 480T | EIA-5497 |
| Albumin ELISA KIT | Hu | 1 X 96T | EIA-5498 |
Attendere..


