ELISA/CLIA/COLORIMETRIC KITS

ELISA/CLIA/COLORIMETRIC KITS
Visualizzazione di 6521-6540 di 16763 risultati
| Product title | Target species | Size | Product # |
|---|---|---|---|
| Klotho ELISA KIT | mouse | 1 X 96T | EIA-5499 |
| Glycated Albumin ELISA KIT | Hu | 1 X 96T | EIA-5501 |
| Osteocalcin (1-43/49) ELISA KIT | Hu | 1 X 96T | EIA-5504 |
| Tryptophan ELISA KIT | Any | 1 X 96T | EIA-5505 |
| GABA ELISA KIT | Hu | 1 X 96T | EIA-5506 |
| Glutamate ELISA KIT | Any | 1 X 96T | EIA-5507 |
| Zonulin (Serum) ELISA KIT | N/A | 1 X 96T | EIA-5515 |
| Interleukin 4 (human) ELISA KIT | Hu | 1 X 96T | EIA-5539 |
| CMV IgG Avidity ELISA KIT | N/A | 1 X 48T | EIA-5687 |
| PMN-Elastase ELISA KIT | N/A | 1 X 96T | EIA-5699 |
| beta Defensin-2 ELISA KIT | N/A | 1 X 96T | EIA-5700 |
| Glicentin ELISA KIT | N/A | 1 X 96T | EIA-5704 |
| IL-2 ELISA KIT | N/A | 1 X 96T | EIA-5706 |
| Leptospira IgG ELISA KIT | N/A | 1 X 96T | EIA-5751 |
| Leptospira IgM ELISA KIT | N/A | 1 X 96T | EIA-5752 |
| Interferon gamma ELISA KIT | N/A | 1 X 96T | EIA-5754 |
| Interferon (IFN) Beta Human ELISA KIT | Hu | 1 X 96T | EIA-5756 |
| DHT-optimized ELISA KIT | N/A | 1 X 96T | EIA-5761 |
| Anti-C1q ELISA KIT | N/A | 1 X 96T | EIA-5762 |
| Calprotectin (MRP8/14) ELISA KIT | N/A | 1 X 96T | EIA-5763 |
Attendere..


