ELISA/CLIA/COLORIMETRIC KITS

ELISA/CLIA/COLORIMETRIC KITS
Visualizzazione di 6541-6560 di 16763 risultati
| Product title | Target species | Size | Product # |
|---|---|---|---|
| Zinc Transporter 8 Autoantibody (ZnT8) ELISA KIT | N/A | 1 X 96T | EIA-5764 |
| Estradiol ELISA KIT | N/A | 1 X 96T | EIA-5774 |
| Lipocalin-2 / NGAL ELISA KIT | N/A | 1 X 96T | EIA-5776 |
| Resistin ELISA KIT | N/A | 1 X 96T | EIA-5779 |
| Hepcidin 25 (bioactive) HS ELISA KIT | N/A | 1 X 96T | EIA-5782 |
| Campylobacter Ag ELISA KIT | N/A | 1 X 96T | EIA-5787 |
| Clara Cell Protein ELISA KIT | Hu | 1 X 96T | EIA-5788 |
| HEV Ab ELISA KIT | N/A | 1 X 96T | EIA-5805 |
| Glucagon ELISA KIT | N/A | 1 X 96T | EIA-5807 |
| Ghrelin Uncylated ELISA KIT | Rat | 1 X 96T | EIA-5808 |
| Ghrelin Acylated ELISA KIT | Rat | 1 X 96T | EIA-5809 |
| 1,25(OH)2 Vitamin D ELISA KIT | 1 X 96T | EIA-5810 | |
| Prostaglandin E2 ELISA KIT | N/A | 1 X 96T | EIA-5811 |
| Strongyloides IgG ELISA KIT | N/A | 1 X 96T | EIA-5812 |
| Chagas (Trypanosoma cruzi) IgG ELISA KIT | N/A | 1 X 96T | EIA-5813 |
| Interleukin-1 receptor antigonist (Human) ELISA KIT | N/A | 1 X 96T | EIA-5815 |
| Thymosin a1 ELISA KIT | N/A | 1 X 96T | EIA-5822 |
| Ghrelin (active) Rat/Mouse ELISA KIT | N/A | 1 X 96T | EIA-5826 |
| Histamine ELISA KIT | N/A | 1 X 96T | EIA-5827 |
| VEGF-B (Human) ELISA KIT | N/A | 1 X 96T | EIA-5828 |
Attendere..


